System Requirements
- For PC
- For MAC
- For Linux
Minimum
- OS: Windows 10 (64 bit)
- Processor: Dual-Core 2.2 GHz
- Memory: 4GB
- Video Card: DirectX 11 level video card: AMD Radeon 77XX / NVIDIA GeForce GTX 660. The minimum supported resolution for the game is 720p.
- Network: Broadband Internet connection
- Hard Drive: 23.1 GB (Minimal client)
Recommended
- OS: Windows 10/11 (64 bit)
- Processor: Intel Core i5 or Ryzen 5 3600 and better
- Memory: 16 GB and more
- Video Card: DirectX 11 level video card or higher and drivers: Nvidia GeForce 1060 and higher, Radeon RX 570 and higher
- Network: Broadband Internet connection
- Hard Drive: 75.9 GB (Full client)
Minimum
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i5, minimum 2.2GHz (Intel Xeon is not supported)
- Memory: 6 GB
- Video Card: Intel Iris Pro 5200 (Mac), or analog from AMD/Nvidia for Mac. Minimum supported resolution for the game is 720p with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 22.1 GB (Minimal client)
Recommended
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i7 (Intel Xeon is not supported)
- Memory: 8 GB
- Video Card: Radeon Vega II or higher with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 62.2 GB (Full client)
Minimum
- OS: Most modern 64bit Linux distributions
- Processor: Dual-Core 2.4 GHz
- Memory: 4 GB
- Video Card: NVIDIA 660 with latest proprietary drivers (not older than 6 months) / similar AMD with latest proprietary drivers (not older than 6 months; the minimum supported resolution for the game is 720p) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 22.1 GB (Minimal client)
Recommended
- OS: Ubuntu 20.04 64bit
- Processor: Intel Core i7
- Memory: 16 GB
- Video Card: NVIDIA 1060 with latest proprietary drivers (not older than 6 months) / similar AMD (Radeon RX 570) with latest proprietary drivers (not older than 6 months) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 62.2 GB (Full client)
WTCS 2025 Leaderboard
| Team Logo | Team Name | Thunder Points | Victories | Defeats | Winrate | K/D | Kills | Deaths | Accuracy | KDAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | | ForFeet | 68 | 14 | 8 | 64% | 1.20 | 607 | 507 | 30.62% | 1.97 |
| ? | | WastedTime | 79 | 18 | 9 | 67% | 1.32 | 975 | 738 | 35.46% | 2.28 |
| ? | | RAWR | 79 | 19 | 9 | 68% | 1.24 | 858 | 693 | 29.76% | 2.20 |
| ? | | DODEC | 286 | 18 | 6 | 75% | 1.36 | 976 | 720 | 38.31% | 2.33 |
| ? | | AVReS | 277 | 25 | 4 | 86% | 1.43 | 1106 | 772 | 36.43% | 2.50 |
| ? | | Voyager | 204 | 19 | 9 | 68% | 1.07 | 911 | 853 | 31.25% | 1.91 |
| ? | | IgnisAvis | 108 | 24 | 10 | 71% | 1.38 | 908 | 659 | 32.92% | 2.41 |
| ? | | LEET | 136 | 24 | 9 | 73% | 1.17 | 844 | 721 | 21.73% | 2.01 |
| ? | | KAPER | 32 | 12 | 6 | 67% | 1.44 | 342 | 237 | 24.13% | 2.58 |
| ? | | ETR | 5 | 12 | 6 | 67% | 1.18 | 317 | 269 | 27.76% | 2.18 |
| ? | | Ouroboros | 33 | 9 | 7 | 56% | 1.21 | 172.93 | 142.95 | 57.59% | 2.61 |
| ? | | Fivesticks | 109 | 18 | 6 | 75% | 1.41 | 273 | 194 | 61.48% | 2.30 |
| ? | | XTREM | 48 | 13 | 7 | 65% | 1.38 | 162.57 | 118 | 55.53% | 2.29 |
| ? | | COVERT | 7 | 11 | 3 | 79% | 1.10 | 115 | 105 | 59.91% | 2.32 |
| Team Logo | Team Name | Motto | Winrate | K/D | Kills | Deaths | Accuracy | KDAC | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AVReS Roster | We Never Lose. We Win Or We Learn | 83% | 1.26 | 523 | 415 | 32.1% | 2.15 |
| 2 | ![]() | DODEC Roster | Here can be your ad | 75% | 1.29 | 497 | 385 | 32.7% | 2.13 |
| 3 | ![]() | RAWR Roster | Printing GE, Shooting DM53 | 79% | 1.22 | 589 | 482 | 27.5% | 2.11 |
| 4 | ![]() | ForFeet Roster | One for all, all ForFeet | 67% | 1.25 | 449 | 360 | 29.2% | 2.03 |
| 5 | ![]() | Voyager Roster | Forward to the unknown | 67% | 1.05 | 509 | 487 | 29.4% | 1.80 |
| 6 | ![]() | LEET Roster | Problem is at your end! | 70% | 1.13 | 534 | 473 | 18.8% | 1.89 |
| 7 | ![]() | IgnisAvis Roster | More training | 71% | 1.46 | 616 | 422 | 31.5% | 2.44 |
| 8 | ![]() | WastedTime Roster | Victory lies in small steps | 64% | 1.31 | 476 | 363 | 29.8% | 2.13 |
| Team Logo | Team Name | Motto | Winrate | K/D | Kills | Deaths | Accuracy | KDAC | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AVReS Roster | We Never Lose. We Win Or We Learn | 88% | 1.76 | 375 | 213 | 31.9% | 3.15 |
| 2 | ![]() | LEET Roster | Problem is at your end! | 77% | 1.25 | 310 | 248 | 25.7% | 2.25 |
| 3 | ![]() | IgnisAvis Roster | More training | 69% | 1.23 | 292 | 237 | 28.2% | 2.36 |
| 4 | ![]() | Voyager Roster | Forward to the unknown | 69% | 1.12 | 251 | 224 | 23.7% | 2.01 |
| 5 | ![]() | DODEC Roster | Move and play, seize the day! | 75% | 1.24 | 244 | 196 | 34.6% | 2.32 |
| 6 | ![]() | KAPER Roster | Raise the sails! | 67% | 1.44 | 342 | 237 | 24.1% | 2.58 |
| 7 | ![]() | ETR Roster | The game is our real | 67% | 1.18 | 317 | 269 | 27.8% | 2.18 |
| 8 | ![]() | RAWR Roster | Printing GE, Shooting DM53 | 57% | 1.27 | 269 | 211 | 26.7% | 2.40 |
| Team Logo | Team Name | Motto | Winrate | K/D | Kills | Deaths | Accuracy | KDAC | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DODEC Roster | Touch the grass! | 83% | 1.69 | 235 | 139 | 59.7% | 2.88 |
| 2 | ![]() | FiveSticks Roster | You haven't lost if you haven't lost | 75% | 1.41 | 273 | 194 | 61.5% | 2.30 |
| 3 | ![]() | Voyager Roster | Forward to the unknown... | 75% | 1.06 | 151 | 142 | 60.8% | 2.08 |
| 4 | ![]() | WastedTime Roster | Pray for gripen | 67% | 1.38 | 259 | 188 | 57.7% | 2.51 |
| 5 | ![]() | XTREM Roster | You're benched! | 73% | 1.38 | 163 | 118 | 55.5% | 2.29 |
| 6 | ![]() | Ouroboros Roster | The head bites the tail. | 56% | 1.21 | 173 | 143 | 57.6% | 2.61 |
| 7 | ![]() | AVReS Roster | We Never Lose. We Win Or We Learn | 65% | 1.44 | 208 | 144 | 56.1% | 2.56 |
| 8 | ![]() | COVERT Roster | When You See Us, It Is Already Too Late. | 79% | 1.10 | 115 | 105 | 59.9% | 2.32 |
| Team Logo | Team Name | Motto | Winrate | K/D | Kills | Deaths | Accuracy | KDAC | |
|---|---|---|---|---|---|---|---|---|---|
|
This tournament has not started yet
When will it start?
|
|||||||||





