
System Requirements
- For PC
- For MAC
- For Linux
Minimum
- OS: Windows 7 SP1/8/10 (64 bit)
- Processor: Dual-Core 2.2 GHz
- Memory: 4GB
- Video Card: DirectX 10.1 level video card: AMD Radeon 77XX / NVIDIA GeForce GTX 660. The minimum supported resolution for the game is 720p.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Windows 10/11 (64 bit)
- Processor: Intel Core i5 or Ryzen 5 3600 and better
- Memory: 16 GB and more
- Video Card: DirectX 11 level video card or higher and drivers: Nvidia GeForce 1060 and higher, Radeon RX 570 and higher
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Minimum
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i5, minimum 2.2GHz (Intel Xeon is not supported)
- Memory: 6 GB
- Video Card: Intel Iris Pro 5200 (Mac), or analog from AMD/Nvidia for Mac. Minimum supported resolution for the game is 720p with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i7 (Intel Xeon is not supported)
- Memory: 8 GB
- Video Card: Radeon Vega II or higher with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Minimum
- OS: Most modern 64bit Linux distributions
- Processor: Dual-Core 2.4 GHz
- Memory: 4 GB
- Video Card: NVIDIA 660 with latest proprietary drivers (not older than 6 months) / similar AMD with latest proprietary drivers (not older than 6 months; the minimum supported resolution for the game is 720p) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Ubuntu 20.04 64bit
- Processor: Intel Core i7
- Memory: 16 GB
- Video Card: NVIDIA 1060 with latest proprietary drivers (not older than 6 months) / similar AMD (Radeon RX 570) with latest proprietary drivers (not older than 6 months) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Leaderboard
Place | Player | |||||||
---|---|---|---|---|---|---|---|---|
1 | Mu_Mu | 92.3K | 213.6K | 43.2 % | 103.7K | 74.0K | 22.1K | 220.7K |
2 | romarioKIEB | 80.3K | 97.8K | 82.1 % | 292.1K | 207.9K | 430.4K | 1.0M |
3 | A1Bomber | 72.9K | 83.0K | 87.7 % | 268.1K | 194.9K | 203.8K | 1.4M |
4 | Ohotnik07 | 72.7K | 169.9K | 42.8 % | 131.1K | 87.7K | 39.4K | 104.1K |
5 | _TAHK_CT_ | 65.6K | 92.8K | 70.6 % | 207.1K | 155.1K | 9.0K | 457.4K |
6 | MichalGrzybek | 64.6K | 128.0K | 50.4 % | 316.2K | 280.5K | 170.0K | 409.8K |
7 | sgabi8888 | 64.1K | 128.8K | 49.7 % | 219.4K | 185.1K | 6.0K | 274.0K |
8 | REDMADCAT | 63.7K | 134.5K | 47.3 % | 169.5K | 154.9K | 47.4K | 190.1K |
9 | BigJohn2 | 63.0K | 68.1K | 92.3 % | 184.2K | 114.2K | 378.6K | 671.2K |
10 | MbILLI | 62.9K | 94.7K | 66.4 % | 231.8K | 183.1K | 35.2K | 378.9K |
11 | hujiazhe | 61.4K | 128.3K | 47.8 % | 122.2K | 76.0K | 64.4K | 147.3K |
12 | PO3A_BETPOB | 60.7K | 118.0K | 51.4 % | 302.5K | 230.3K | 77.4K | 230.2K |
13 | VaSiN | 60.5K | 75.5K | 80.2 % | 209.8K | 149.6K | 196.1K | 446.6K |
14 | wardil | 60.5K | 105.7K | 57.2 % | 216.0K | 175.9K | 9.8K | 387.2K |
15 | vadim19701 | 60.1K | 122.7K | 48.9 % | 140.9K | 95.5K | 2K | 233.4K |
16 | diggernz | 59.2K | 92.8K | 63.7 % | 184.1K | 101.0K | 397.7K | 123.9K |
17 | yannick68740 | 59.0K | 112.6K | 52.4 % | 255.8K | 165.9K | 141.6K | 251.0K |
18 | MRGIURZA | 56.6K | 112.3K | 50.4 % | 270.7K | 210.9K | 53.1K | 230.1K |
19 | NoblemanDK | 56.2K | 96.1K | 58.5 % | 308.7K | 266.8K | 233.4K | 459.5K |
20 | kwa53arc@psn | 55.5K | 86.8K | 63.9 % | 325.0K | 261.8K | 127.2K | 535.1K |
This site uses cookies to analyse traffic and for anonymous statistics. Learn more about our cookie policy