System Requirements
- For PC
- For MAC
- For Linux
Minimum
- OS: Windows 7 SP1/8/10 (64 bit)
- Processor: Dual-Core 2.2 GHz
- Memory: 4GB
- Video Card: DirectX 10.1 level video card: AMD Radeon 77XX / NVIDIA GeForce GTX 660. The minimum supported resolution for the game is 720p.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Windows 10/11 (64 bit)
- Processor: Intel Core i5 or Ryzen 5 3600 and better
- Memory: 16 GB and more
- Video Card: DirectX 11 level video card or higher and drivers: Nvidia GeForce 1060 and higher, Radeon RX 570 and higher
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Minimum
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i5, minimum 2.2GHz (Intel Xeon is not supported)
- Memory: 6 GB
- Video Card: Intel Iris Pro 5200 (Mac), or analog from AMD/Nvidia for Mac. Minimum supported resolution for the game is 720p with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i7 (Intel Xeon is not supported)
- Memory: 8 GB
- Video Card: Radeon Vega II or higher with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Minimum
- OS: Most modern 64bit Linux distributions
- Processor: Dual-Core 2.4 GHz
- Memory: 4 GB
- Video Card: NVIDIA 660 with latest proprietary drivers (not older than 6 months) / similar AMD with latest proprietary drivers (not older than 6 months; the minimum supported resolution for the game is 720p) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Ubuntu 20.04 64bit
- Processor: Intel Core i7
- Memory: 16 GB
- Video Card: NVIDIA 1060 with latest proprietary drivers (not older than 6 months) / similar AMD (Radeon RX 570) with latest proprietary drivers (not older than 6 months) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Leaderboard
Place | Player | |||||||
---|---|---|---|---|---|---|---|---|
19981 | Danaco | 10.8K | 23.3K | 46.5 % | 62.5K | 46.6K | 18.7K | 30.4K |
19982 | strelasuper | 10.8K | 21.5K | 50.4 % | 54.2K | 43.1K | 4.3K | 43.6K |
19983 | ВАРЕНЬЕ_В_БАНКЕ | 10.8K | 20.5K | 53.0 % | 45.8K | 35.7K | 14.1K | 59.8K |
19984 | a1lebedev | 10.8K | 17.7K | 61.2 % | 45.1K | 36.2K | 10.0K | 88.7K |
19985 | Arkela#1 | 10.8K | 20.6K | 52.7 % | 51.7K | 40.9K | 3.0K | 46.0K |
19986 | stalowka67 | 10.8K | 22.2K | 48.8 % | 60.2K | 51.5K | 1.6K | 36.3K |
19987 | android0307 | 10.8K | 25.2K | 43.0 % | 37.0K | 19.8K | 34.4K | 27.8K |
19988 | gblitz | 10.8K | 20.7K | 52.3 % | 66.5K | 49.7K | 64.5K | 71.5K |
19989 | USCSS_Nostromo | 10.8K | 18.8K | 57.6 % | 70.5K | 60.7K | 74.7K | 108.2K |
19990 | _DeathWorld_ | 10.8K | 19.2K | 56.6 % | 50.4K | 39.3K | 7.2K | 65.4K |
19991 | Shaitanarba111 | 10.8K | 20.8K | 52.2 % | 31.8K | 22.5K | 2.6K | 48.4K |
19992 | feixiang_bruce | 10.8K | 19.4K | 55.9 % | 41.7K | 32.1K | 3.2K | 65.9K |
19993 | chisato3162 | 10.8K | 21.2K | 51.2 % | 40.3K | 27.7K | 38.3K | 50.8K |
19994 | HARLEY_SGS | 10.8K | 20.5K | 52.9 % | 81.0K | 66.0K | 44.1K | 97.9K |
19995 | -piffle- | 10.8K | 21.2K | 51.0 % | 58.9K | 46.7K | 16.9K | 66.8K |
19996 | a_small_child | 10.8K | 15.8K | 68.8 % | 41.6K | 29.1K | 31.1K | 50.0K |
19997 | LTXPrefect@live | 10.8K | 22.5K | 48.2 % | 42.7K | 26.5K | 4.0K | 38.4K |
19998 | Blak_Strelok | 10.8K | 20.0K | 54.2 % | 58.1K | 48.3K | 15.5K | 57.3K |
19999 | Neon77 | 10.8K | 21.5K | 50.4 % | 52.0K | 39.7K | 7.7K | 43.1K |
20000 | KJV77 | 10.8K | 23.6K | 46.0 % | 68.7K | 61.8K | 10.7K | 28.6K |
* Leaderboard refresh once a day
- 999
- 1000