System Requirements
- For PC
- For MAC
- For Linux
Minimum
- OS: Windows 7 SP1/8/10 (64 bit)
- Processor: Dual-Core 2.2 GHz
- Memory: 4GB
- Video Card: DirectX 10.1 level video card: AMD Radeon 77XX / NVIDIA GeForce GTX 660. The minimum supported resolution for the game is 720p.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Windows 10/11 (64 bit)
- Processor: Intel Core i5 or Ryzen 5 3600 and better
- Memory: 16 GB and more
- Video Card: DirectX 11 level video card or higher and drivers: Nvidia GeForce 1060 and higher, Radeon RX 570 and higher
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Minimum
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i5, minimum 2.2GHz (Intel Xeon is not supported)
- Memory: 6 GB
- Video Card: Intel Iris Pro 5200 (Mac), or analog from AMD/Nvidia for Mac. Minimum supported resolution for the game is 720p with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i7 (Intel Xeon is not supported)
- Memory: 8 GB
- Video Card: Radeon Vega II or higher with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Minimum
- OS: Most modern 64bit Linux distributions
- Processor: Dual-Core 2.4 GHz
- Memory: 4 GB
- Video Card: NVIDIA 660 with latest proprietary drivers (not older than 6 months) / similar AMD with latest proprietary drivers (not older than 6 months; the minimum supported resolution for the game is 720p) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Ubuntu 20.04 64bit
- Processor: Intel Core i7
- Memory: 16 GB
- Video Card: NVIDIA 1060 with latest proprietary drivers (not older than 6 months) / similar AMD (Radeon RX 570) with latest proprietary drivers (not older than 6 months) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Leaderboard
Place | Player | |||||||
---|---|---|---|---|---|---|---|---|
19981 | divoCZak_007 | 61 | 108 | 56.4 % | 246 | 201 | 9 | 163 |
19982 | _Neron_#1 | 61 | 108 | 56.4 % | 174 | 103 | 31 | 47 |
19983 | Джaмбо | 61 | 117 | 52.1 % | 258 | 218 | 45 | 155 |
19984 | _SDU_04 | 61 | 112 | 54.4 % | 190 | 137 | 10 | 145 |
19985 | Orangefox_291 | 61 | 131 | 46.5 % | 260 | 219 | 9 | 116 |
19986 | Резиновый Шлепок | 61 | 137 | 44.5 % | 263 | 228 | 193 | 61 |
19987 | Hydra_Mbt | 61 | 99 | N/A | 216 | 176 | 49 | 8 |
19988 | 三国假郎酱 | 61 | 83 | N/A | 335 | 254 | 309 | N/A |
19989 | nemo333339 | 61 | 96 | N/A | 256 | 212 | 32 | 47 |
19990 | Gugus56 | 61 | 94 | N/A | 233 | 188 | 3 | 165 |
19991 | РОСТОВЧАНИН | 61 | 132 | 46.2 % | 363 | 314 | 28 | 134 |
19992 | 福利聯請支援輸贏-GBjoker | 61 | 96 | N/A | 335 | 314 | 1 | N/A |
19993 | MrForsman | 61 | 101 | 60.3 % | 227 | 165 | 46 | 148 |
19994 | EweRUS | 61 | 105 | 58.0 % | 238 | 179 | 21 | 160 |
19995 | elf6191 | 61 | 127 | 48.0 % | 331 | 286 | 22 | 163 |
19996 | Ghostman_stat | 61 | 147 | 41.4 % | 724 | 575 | 646 | 32 |
19997 | Carab#1 | 61 | 74 | N/A | 128 | 80 | 20 | 107 |
19998 | Adagio_104 | 61 | 134 | 45.5 % | 391 | 302 | 82 | 196 |
19999 | DimPak | 61 | 127 | 48.0 % | 223 | 197 | 58 | 44 |
20000 | DsggsD | 61 | 121 | 50.4 % | 259 | 214 | 161 | 119 |
* Leaderboard refresh once a day
- 999
- 1000