System Requirements
- For PC
- For MAC
- For Linux
Minimum
- OS: Windows 10 (64 bit)
- Processor: Dual-Core 2.2 GHz
- Memory: 4GB
- Video Card: DirectX 11 level video card: AMD Radeon 77XX / NVIDIA GeForce GTX 660. The minimum supported resolution for the game is 720p.
- Network: Broadband Internet connection
- Hard Drive: 23.1 GB (Minimal client)
Recommended
- OS: Windows 10/11 (64 bit)
- Processor: Intel Core i5 or Ryzen 5 3600 and better
- Memory: 16 GB and more
- Video Card: DirectX 11 level video card or higher and drivers: Nvidia GeForce 1060 and higher, Radeon RX 570 and higher
- Network: Broadband Internet connection
- Hard Drive: 75.9 GB (Full client)
Minimum
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i5, minimum 2.2GHz (Intel Xeon is not supported)
- Memory: 6 GB
- Video Card: Intel Iris Pro 5200 (Mac), or analog from AMD/Nvidia for Mac. Minimum supported resolution for the game is 720p with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 22.1 GB (Minimal client)
Recommended
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i7 (Intel Xeon is not supported)
- Memory: 8 GB
- Video Card: Radeon Vega II or higher with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 62.2 GB (Full client)
Minimum
- OS: Most modern 64bit Linux distributions
- Processor: Dual-Core 2.4 GHz
- Memory: 4 GB
- Video Card: NVIDIA 660 with latest proprietary drivers (not older than 6 months) / similar AMD with latest proprietary drivers (not older than 6 months; the minimum supported resolution for the game is 720p) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 22.1 GB (Minimal client)
Recommended
- OS: Ubuntu 20.04 64bit
- Processor: Intel Core i7
- Memory: 16 GB
- Video Card: NVIDIA 1060 with latest proprietary drivers (not older than 6 months) / similar AMD (Radeon RX 570) with latest proprietary drivers (not older than 6 months) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 62.2 GB (Full client)
Leaderboard
| Place | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 19981 | PapaizaoSevero | 545 | 1.7K | 31.7 % | 2.5K | 1.9K | 1.3K | 1.4K |
| 19982 | ekTERAN | 545 | 1.4K | 37.7 % | 2.3K | 1.9K | 30 | 2.0K |
| 19983 | NINDA13 | 545 | 1.0K | 49.9 % | 2.9K | 2.5K | 2.9K | 1.2K |
| 19984 | GimoN | 545 | 1.3K | 40.9 % | 2.3K | 1.8K | 292 | 1.2K |
| 19985 | 莫洛托夫鸡尾酒 | 545 | 974 | 55.9 % | 3.2K | 2.3K | 889 | 1.6K |
| 19986 | Dingo_K_ | 545 | 830 | 65.6 % | 833 | 492 | 754 | 371 |
| 19987 | убийца скота | 545 | 1.0K | 52.5 % | 2.2K | 1.6K | 1.6K | 1.5K |
| 19988 | 云烟成雨 | 545 | 1.0K | 52.6 % | 4.6K | 3.7K | 2.8K | 4.2K |
| 19989 | Fukov | 545 | 932 | 58.4 % | 1.4K | 1.3K | 115 | 2.8K |
| 19990 | FATO VENéRiOOO | 545 | 1.2K | 43.8 % | 2.4K | 1.9K | 748 | 574 |
| 19991 | mokrel01 | 545 | 1.2K | 44.7 % | 4.3K | 3.6K | 3.5K | 1.1K |
| 19992 | RatthewRodentson | 545 | 929 | 58.6 % | 808 | 915 | 43 | 2.5K |
| 19993 | cyrano608 | 545 | 1.0K | 49.7 % | 2.6K | 2.1K | 22 | 1.1K |
| 19994 | 沙城剑客 | 545 | 1.0K | 51.3 % | 2.1K | 1.7K | 183 | 1.4K |
| 19995 | Spurkus | 545 | 964 | 56.5 % | 1.3K | 854 | 543 | 6.2K |
| 19996 | ViIlageIdiot | 545 | 935 | 58.2 % | 2.6K | 1.7K | 1.0K | 741 |
| 19997 | Baloch1 | 545 | 1.1K | 46.3 % | 2.5K | 2.1K | 322 | 637 |
| 19998 | rem0veke6a6 | 545 | 997 | 54.6 % | 2.3K | 2.0K | 77 | 1.2K |
| 19999 | romi50691 | 545 | 1.1K | 46.1 % | 2.5K | 2.2K | 100 | 1.7K |
| 20000 | Filkus_HUN | 545 | 1.0K | 49.5 % | 2.4K | 1.9K | 740 | 1.4K |
* Leaderboard refresh once a day
- 999
- 1000