System Requirements
- For PC
- For MAC
- For Linux
Minimum
- OS: Windows 7 SP1/8/10 (64 bit)
- Processor: Dual-Core 2.2 GHz
- Memory: 4GB
- Video Card: DirectX 10.1 level video card: AMD Radeon 77XX / NVIDIA GeForce GTX 660. The minimum supported resolution for the game is 720p.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Windows 10/11 (64 bit)
- Processor: Intel Core i5 or Ryzen 5 3600 and better
- Memory: 16 GB and more
- Video Card: DirectX 11 level video card or higher and drivers: Nvidia GeForce 1060 and higher, Radeon RX 570 and higher
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Minimum
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i5, minimum 2.2GHz (Intel Xeon is not supported)
- Memory: 6 GB
- Video Card: Intel Iris Pro 5200 (Mac), or analog from AMD/Nvidia for Mac. Minimum supported resolution for the game is 720p with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i7 (Intel Xeon is not supported)
- Memory: 8 GB
- Video Card: Radeon Vega II or higher with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Minimum
- OS: Most modern 64bit Linux distributions
- Processor: Dual-Core 2.4 GHz
- Memory: 4 GB
- Video Card: NVIDIA 660 with latest proprietary drivers (not older than 6 months) / similar AMD with latest proprietary drivers (not older than 6 months; the minimum supported resolution for the game is 720p) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 17 GB
Recommended
- OS: Ubuntu 20.04 64bit
- Processor: Intel Core i7
- Memory: 16 GB
- Video Card: NVIDIA 1060 with latest proprietary drivers (not older than 6 months) / similar AMD (Radeon RX 570) with latest proprietary drivers (not older than 6 months) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 95 GB
Leaderboard
Place | Player | |||||||
---|---|---|---|---|---|---|---|---|
19981 | Lucifer_13_666 | 486 | 1.3K | 34.9 % | 1.5K | 1.1K | 798 | 347 |
19982 | Daniel5505 | 486 | 1.1K | 42.4 % | 3.1K | 2.5K | 1.6K | 783 |
19983 | MarcosF97@live | 486 | 965 | 50.3 % | 2.5K | 2.1K | 1.8K | 64 |
19984 | Memmynochs@psn | 486 | 1.2K | 38.3 % | 2.6K | 1.8K | 539 | 398 |
19985 | apulazzz | 486 | 926 | 52.4 % | 1.4K | 1.2K | 20 | 1.7K |
19986 | nawapol723 | 486 | 1.1K | 40.9 % | 1.8K | 1.4K | 1.5K | 205 |
19987 | valdespino | 486 | 1.0K | 46.8 % | 1.6K | 1.3K | 12 | 1.4K |
19988 | Aleph_DataDelete | 486 | 642 | 75.7 % | 1.6K | 1.0K | 948 | 2.8K |
19989 | -MidのTanK- | 486 | 793 | 61.2 % | 2.4K | 2.1K | 502 | 400 |
19990 | Circe_Siegfried | 486 | 933 | 52.0 % | 1.7K | 1.5K | 223 | 1.0K |
19991 | PzFoX | 486 | 909 | 53.4 % | 2.2K | 1.7K | 130 | 1.8K |
19992 | 地平线-轮椅哥外设工作室 | 486 | 1.0K | 47.9 % | 2.8K | 2.1K | 1.2K | 5 |
19993 | v1121y | 486 | 926 | 52.4 % | 1.7K | 1.1K | 10 | 929 |
19994 | MedveP | 486 | 970 | 50.1 % | 1.7K | 1.6K | 301 | 1.1K |
19995 | Raphaelblg | 486 | 1.4K | 33.7 % | 2.3K | 1.7K | 1.8K | 188 |
19996 | NandoKaiser | 486 | 1.0K | 47.4 % | 2.1K | 1.6K | 381 | 1.2K |
19997 | Schweizer_Armee | 486 | 929 | 52.3 % | 1.5K | 1.3K | 18 | 1.3K |
19998 | michm4 | 486 | 991 | 49.0 % | 2.3K | 2.0K | 329 | 1.4K |
19999 | Dabao_SOD_honey_ | 485 | 1.0K | 45.3 % | 2.3K | 2.0K | 40 | 1.3K |
20000 | Seductive_Walrus | 485 | 691 | 70.1 % | 1.6K | 992 | 3.0K | 263 |
* Leaderboard refresh once a day
- 999
- 1000