System Requirements
- For PC
- For MAC
- For Linux
Minimum
- OS: Windows 10 (64 bit)
- Processor: Dual-Core 2.2 GHz
- Memory: 4GB
- Video Card: DirectX 11 level video card: AMD Radeon 77XX / NVIDIA GeForce GTX 660. The minimum supported resolution for the game is 720p.
- Network: Broadband Internet connection
- Hard Drive: 23.1 GB (Minimal client)
Recommended
- OS: Windows 10/11 (64 bit)
- Processor: Intel Core i5 or Ryzen 5 3600 and better
- Memory: 16 GB and more
- Video Card: DirectX 11 level video card or higher and drivers: Nvidia GeForce 1060 and higher, Radeon RX 570 and higher
- Network: Broadband Internet connection
- Hard Drive: 75.9 GB (Full client)
Minimum
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i5, minimum 2.2GHz (Intel Xeon is not supported)
- Memory: 6 GB
- Video Card: Intel Iris Pro 5200 (Mac), or analog from AMD/Nvidia for Mac. Minimum supported resolution for the game is 720p with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 22.1 GB (Minimal client)
Recommended
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i7 (Intel Xeon is not supported)
- Memory: 8 GB
- Video Card: Radeon Vega II or higher with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 62.2 GB (Full client)
Minimum
- OS: Most modern 64bit Linux distributions
- Processor: Dual-Core 2.4 GHz
- Memory: 4 GB
- Video Card: NVIDIA 660 with latest proprietary drivers (not older than 6 months) / similar AMD with latest proprietary drivers (not older than 6 months; the minimum supported resolution for the game is 720p) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 22.1 GB (Minimal client)
Recommended
- OS: Ubuntu 20.04 64bit
- Processor: Intel Core i7
- Memory: 16 GB
- Video Card: NVIDIA 1060 with latest proprietary drivers (not older than 6 months) / similar AMD (Radeon RX 570) with latest proprietary drivers (not older than 6 months) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 62.2 GB (Full client)
Leaderboard
| Place | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 19981 | ТЕРМОС | 11.5K | 22.0K | 52.3 % | 53.7K | 40.6K | 10.7K | 56.0K |
| 19982 | sergeiRostov | 11.5K | 28.6K | 40.2 % | 57.2K | 44.6K | 7.6K | 21.4K |
| 19983 | ovvo | 11.5K | 21.7K | 52.8 % | 56.7K | 51.4K | 12.1K | 54.1K |
| 19984 | Hastzur | 11.5K | 22.2K | 51.7 % | 42.2K | 30.5K | 7.7K | 48.7K |
| 19985 | KeepKool | 11.5K | 22.8K | 50.4 % | 56.2K | 48.1K | 2.9K | 46.9K |
| 19986 | 三毛坨-Julius | 11.5K | 21.0K | 54.7 % | 50.0K | 38.1K | 58.2K | 68.5K |
| 19987 | RealRulfan | 11.5K | 23.8K | 48.3 % | 64.5K | 55.1K | 1.4K | 34.5K |
| 19988 | ForDaHorde | 11.5K | 25.1K | 45.8 % | 17.3K | 12.3K | 4.0K | 36.8K |
| 19989 | stewild83@psn | 11.5K | 23.8K | 48.3 % | 57.6K | 43.4K | 5.5K | 39.3K |
| 19990 | Somosi | 11.5K | 22.7K | 50.7 % | 39.6K | 28.5K | 2.2K | 56.2K |
| 19991 | AI_DEVICE | 11.5K | 20.1K | 57.2 % | 49.8K | 38.6K | 3.2K | 75.4K |
| 19992 | daweiludeling | 11.5K | 20.4K | 56.3 % | 47.9K | 33.2K | 15.1K | 63.4K |
| 19993 | jrv37 | 11.5K | 21.6K | 53.3 % | 46.0K | 31.1K | 6.2K | 75.2K |
| 19994 | _blac_hawk_ | 11.5K | 21.1K | 54.4 % | 54.1K | 41.7K | 18.4K | 59.9K |
| 19995 | DNO18_SU | 11.5K | 22.6K | 50.9 % | 47.4K | 34.2K | 13.3K | 43.7K |
| 19996 | YaiVaka | 11.5K | 23.5K | 48.9 % | 29.4K | 18.4K | 54.4K | 28.8K |
| 19997 | Araim | 11.5K | 20.9K | 54.8 % | 63.4K | 43.4K | 103.8K | 85.9K |
| 19998 | Osemba_Lekouye | 11.5K | 20.5K | 55.9 % | 70.9K | 54.1K | 58.9K | 83.4K |
| 19999 | yurok6319121 | 11.5K | 21.6K | 53.2 % | 37.0K | 26.6K | 2.5K | 57.4K |
| 20000 | LAGORDER | 11.5K | 22.1K | 51.9 % | 42.6K | 34.8K | 1.2K | 56.1K |
* Leaderboard refresh once a day
- 999
- 1000