System Requirements
- For PC
- For MAC
- For Linux
Minimum
- OS: Windows 10 (64 bit)
- Processor: Dual-Core 2.2 GHz
- Memory: 4GB
- Video Card: DirectX 11 level video card: AMD Radeon 77XX / NVIDIA GeForce GTX 660. The minimum supported resolution for the game is 720p.
- Network: Broadband Internet connection
- Hard Drive: 23.1 GB (Minimal client)
Recommended
- OS: Windows 10/11 (64 bit)
- Processor: Intel Core i5 or Ryzen 5 3600 and better
- Memory: 16 GB and more
- Video Card: DirectX 11 level video card or higher and drivers: Nvidia GeForce 1060 and higher, Radeon RX 570 and higher
- Network: Broadband Internet connection
- Hard Drive: 75.9 GB (Full client)
Minimum
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i5, minimum 2.2GHz (Intel Xeon is not supported)
- Memory: 6 GB
- Video Card: Intel Iris Pro 5200 (Mac), or analog from AMD/Nvidia for Mac. Minimum supported resolution for the game is 720p with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 22.1 GB (Minimal client)
Recommended
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i7 (Intel Xeon is not supported)
- Memory: 8 GB
- Video Card: Radeon Vega II or higher with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 62.2 GB (Full client)
Minimum
- OS: Most modern 64bit Linux distributions
- Processor: Dual-Core 2.4 GHz
- Memory: 4 GB
- Video Card: NVIDIA 660 with latest proprietary drivers (not older than 6 months) / similar AMD with latest proprietary drivers (not older than 6 months; the minimum supported resolution for the game is 720p) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 22.1 GB (Minimal client)
Recommended
- OS: Ubuntu 20.04 64bit
- Processor: Intel Core i7
- Memory: 16 GB
- Video Card: NVIDIA 1060 with latest proprietary drivers (not older than 6 months) / similar AMD (Radeon RX 570) with latest proprietary drivers (not older than 6 months) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 62.2 GB (Full client)
Leaderboard
| Place | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 19981 | Shogun786@psn | 11.5K | 24.5K | 47.0 % | 51.1K | 37.6K | 5.0K | 33.3K |
| 19982 | cobb4 | 11.5K | 23.2K | 49.6 % | 50.4K | 39.2K | 736 | 44.4K |
| 19983 | Gaillard82 | 11.5K | 22.4K | 51.4 % | 53.3K | 46.9K | 2.7K | 53.3K |
| 19984 | VOV2020 | 11.5K | 24.1K | 47.8 % | 66.3K | 58.7K | 1.7K | 35.7K |
| 19985 | AleksandrFA | 11.5K | 24.3K | 47.4 % | 61.9K | 49.2K | 2.7K | 36.6K |
| 19986 | felleks | 11.5K | 20.0K | 57.6 % | 44.6K | 32.5K | 29.7K | 82.2K |
| 19987 | rudiratlos | 11.5K | 23.1K | 49.9 % | 59.9K | 51.1K | 1.0K | 47.4K |
| 19988 | MFCES_starpom78 | 11.5K | 23.2K | 49.7 % | 44.9K | 32.3K | 7.9K | 44.8K |
| 19989 | PaPa_Doc | 11.5K | 24.0K | 47.9 % | 55.6K | 40.2K | 15.7K | 33.9K |
| 19990 | vint68 | 11.5K | 21.4K | 53.7 % | 60.8K | 47.2K | 27.9K | 75.1K |
| 19991 | Greek_War_dog | 11.5K | 22.6K | 50.8 % | 41.5K | 27.4K | 17.4K | 45.6K |
| 19992 | Shaolinsky | 11.5K | 21.1K | 54.4 % | 65.7K | 41.1K | 89.6K | 59.7K |
| 19993 | Feiledage | 11.5K | 20.0K | 57.6 % | 38.4K | 26.6K | 4.5K | 69.1K |
| 19994 | XOPER36 | 11.5K | 20.4K | 56.5 % | 54.9K | 45.8K | 2.3K | 65.3K |
| 19995 | G6656W | 11.5K | 24.6K | 46.7 % | 64.7K | 51.8K | 9.2K | 26.0K |
| 19996 | NevDevilsOne | 11.5K | 22.3K | 51.7 % | 60.0K | 49.7K | 12.7K | 47.8K |
| 19997 | bellagor | 11.5K | 24.3K | 47.3 % | 36.1K | 32.8K | 629 | 26.5K |
| 19998 | CHRISTOFAN | 11.5K | 24.3K | 47.3 % | 67.0K | 60.2K | 1.5K | 31.4K |
| 19999 | Pfantom | 11.5K | 23.8K | 48.4 % | 63.9K | 52.4K | 5.4K | 34.0K |
| 20000 | buckwheatotay | 11.5K | 19.2K | 59.8 % | 48.9K | 39.0K | 4.3K | 81.8K |
* Leaderboard refresh once a day
- 999
- 1000