System Requirements
- For PC
- For MAC
- For Linux
Minimum
- OS: Windows 10 (64 bit)
- Processor: Dual-Core 2.2 GHz
- Memory: 4GB
- Video Card: DirectX 11 level video card: AMD Radeon 77XX / NVIDIA GeForce GTX 660. The minimum supported resolution for the game is 720p.
- Network: Broadband Internet connection
- Hard Drive: 23.1 GB (Minimal client)
Recommended
- OS: Windows 10/11 (64 bit)
- Processor: Intel Core i5 or Ryzen 5 3600 and better
- Memory: 16 GB and more
- Video Card: DirectX 11 level video card or higher and drivers: Nvidia GeForce 1060 and higher, Radeon RX 570 and higher
- Network: Broadband Internet connection
- Hard Drive: 75.9 GB (Full client)
Minimum
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i5, minimum 2.2GHz (Intel Xeon is not supported)
- Memory: 6 GB
- Video Card: Intel Iris Pro 5200 (Mac), or analog from AMD/Nvidia for Mac. Minimum supported resolution for the game is 720p with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 22.1 GB (Minimal client)
Recommended
- OS: Mac OS Big Sur 11.0 or newer
- Processor: Core i7 (Intel Xeon is not supported)
- Memory: 8 GB
- Video Card: Radeon Vega II or higher with Metal support.
- Network: Broadband Internet connection
- Hard Drive: 62.2 GB (Full client)
Minimum
- OS: Most modern 64bit Linux distributions
- Processor: Dual-Core 2.4 GHz
- Memory: 4 GB
- Video Card: NVIDIA 660 with latest proprietary drivers (not older than 6 months) / similar AMD with latest proprietary drivers (not older than 6 months; the minimum supported resolution for the game is 720p) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 22.1 GB (Minimal client)
Recommended
- OS: Ubuntu 20.04 64bit
- Processor: Intel Core i7
- Memory: 16 GB
- Video Card: NVIDIA 1060 with latest proprietary drivers (not older than 6 months) / similar AMD (Radeon RX 570) with latest proprietary drivers (not older than 6 months) with Vulkan support.
- Network: Broadband Internet connection
- Hard Drive: 62.2 GB (Full client)
Leaderboard
| Place | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 19981 | InRok | 11.5K | 20.5K | 55.9 % | 68.2K | 57.6K | 39.4K | 112.5K |
| 19982 | KeepKool | 11.5K | 22.8K | 50.4 % | 56.2K | 48.1K | 2.9K | 46.9K |
| 19983 | EDF_Rutaba | 11.5K | 20.0K | 57.5 % | 57.3K | 46.1K | 21.1K | 65.7K |
| 19984 | RealRulfan | 11.5K | 23.8K | 48.3 % | 64.5K | 55.1K | 1.4K | 34.5K |
| 19985 | ForDaHorde | 11.5K | 25.1K | 45.8 % | 17.3K | 12.3K | 4.0K | 36.8K |
| 19986 | jrv37 | 11.5K | 21.6K | 53.3 % | 46.0K | 31.1K | 6.2K | 75.2K |
| 19987 | stewild83@psn | 11.5K | 23.8K | 48.3 % | 57.6K | 43.4K | 5.5K | 39.3K |
| 19988 | DNO18_SU | 11.5K | 22.6K | 50.9 % | 47.4K | 34.2K | 13.3K | 43.7K |
| 19989 | _blac_hawk_ | 11.5K | 21.1K | 54.4 % | 54.1K | 41.7K | 18.4K | 59.9K |
| 19990 | LAGORDER | 11.5K | 22.1K | 51.9 % | 42.6K | 34.8K | 1.2K | 56.1K |
| 19991 | Tolik238 | 11.5K | 21.7K | 52.9 % | 55.6K | 44.9K | 9.1K | 51.6K |
| 19992 | Jaydro | 11.5K | 17.6K | 65.1 % | 42.5K | 32.1K | 1.4K | 101.8K |
| 19993 | AI_DEVICE | 11.5K | 20.1K | 57.2 % | 49.8K | 38.6K | 3.2K | 75.4K |
| 19994 | Araim | 11.5K | 20.9K | 54.8 % | 63.4K | 43.4K | 103.8K | 85.9K |
| 19995 | Osemba_Lekouye | 11.5K | 20.5K | 55.9 % | 70.9K | 54.1K | 58.9K | 83.4K |
| 19996 | xvost12345 | 11.5K | 22.9K | 50.2 % | 59.7K | 50.8K | 2.6K | 48.9K |
| 19997 | serj197930 | 11.5K | 23.3K | 49.4 % | 51.9K | 40.6K | 11.7K | 38.5K |
| 19998 | Erken64_dragon | 11.5K | 20.8K | 55.2 % | 58.6K | 37.9K | 62.6K | 29.6K |
| 19999 | Somosi | 11.5K | 22.6K | 50.7 % | 39.6K | 28.4K | 2.2K | 56.1K |
| 20000 | JudgeReaper | 11.5K | 23.5K | 48.9 % | 56.6K | 42.2K | 14.6K | 39.4K |
* Leaderboard refresh once a day
- 999
- 1000