
- Main
- Community
- Squadron Leaderboards
- Clan profile
Clan profile
![]() [-MOD-] Thunder SnailSNumber of players: 60
War Thunder Staff squad.
date of creation: 14.06.2013
|
Arcade battles
Realistic battles Simulation battles 0 0 0 |
||||
Clan statistics | |||||
Arcade battles | 0 | 0 | 0 | N/A | |
Realistic battles | 0 | 0 | 0 | N/A | |
Simulation battles | 0 | 0 | 0 | N/A |
Clan members | Personal clan rating | Role | Date of entry | |||
---|---|---|---|---|---|---|
num. | Player | Arcade battles | Realistic battles | Simulation battles | ||
1 | Thulle_ | 0 | 0 | 0 | Commander | 14.06.2013 |
2 | [email protected] | 0 | 0 | 0 | Private | 27.04.2019 |
3 | *TechTest1 | 0 | 0 | 0 | Private | 28.06.2017 |
4 | Inceptor57 | 0 | 0 | 0 | Private | 03.07.2017 |
5 | Friedrich84e | 0 | 0 | 0 | Private | 15.08.2017 |
6 | Gelesztaa | 0 | 0 | 0 | Private | 20.09.2017 |
7 | WASPXx1xX | 0 | 0 | 0 | Sergeant | 28.11.2017 |
8 | _Qifi_ | 0 | 0 | 0 | Private | 31.10.2018 |
9 | Poussin_Pouipoui | 0 | 0 | 0 | Officer | 06.12.2018 |
10 | VoidGamer | 0 | 0 | 0 | Private | 07.02.2019 |
11 | magazine2 | 0 | 0 | 0 | Private | 07.02.2019 |
12 | crimfobic | 0 | 0 | 0 | Private | 08.02.2019 |
13 | Mo_guy96 | 0 | 0 | 0 | Private | 31.03.2019 |
14 | _DjayDjay_ | 0 | 0 | 0 | Sergeant | 25.04.2019 |
15 | FlyingLeathrneck | 0 | 0 | 0 | Private | 14.06.2019 |
16 | fpold59fr | 0 | 0 | 0 | Private | 22.06.2017 |
17 | Templar_ | 0 | 0 | 0 | Private | 18.07.2019 |
18 | leroyonly | 0 | 0 | 0 | Private | 08.09.2019 |
19 | OrsonES_CM1 | 0 | 0 | 0 | Commander | 17.09.2019 |
20 | [email protected] | 0 | 0 | 0 | Private | 17.09.2019 |
21 | HudsonM1A2 | 0 | 0 | 0 | Private | 14.10.2019 |
22 | AttackerCat | 0 | 0 | 0 | Private | 19.12.2019 |
23 | tbhoop | 0 | 0 | 0 | Private | 21.12.2019 |
24 | NoTarget_CC | 0 | 0 | 0 | Private | 23.12.2019 |
25 | aizenns | 0 | 0 | 0 | Private | 18.03.2020 |
26 | Hinyanawi_Tenshi | 0 | 0 | 0 | Private | 08.04.2020 |
27 | Object187 | 0 | 0 | 0 | Private | 21.04.2020 |
28 | Pony51 | 0 | 0 | 0 | Private | 18.09.2020 |
29 | apemax | 0 | 0 | 0 | Private | 22.06.2017 |
30 | Ledo | 0 | 0 | 0 | Private | 17.06.2017 |
31 | Stona_WT | 0 | 0 | 0 | Commander | 25.06.2013 |
32 | _Catweazle_63 | 0 | 0 | 0 | Sergeant | 06.11.2015 |
33 | DiscorderlyChaos | 0 | 0 | 0 | Private | 10.07.2013 |
34 | OrsonES | 0 | 0 | 0 | Commander | 18.09.2013 |
35 | TheShaolinMonk | 0 | 0 | 0 | Commander | 19.01.2014 |
36 | Badpanzer | 0 | 0 | 0 | Sergeant | 09.04.2014 |
37 | Schindibee | 0 | 0 | 0 | Private | 18.09.2014 |
38 | *SgtRose | 0 | 0 | 0 | Private | 26.09.2014 |
39 | KnightoftheAbyss | 0 | 0 | 0 | Sergeant | 14.10.2014 |
40 | Stona | 0 | 0 | 0 | Commander | 14.12.2014 |
41 | joszef | 0 | 0 | 0 | Private | 08.04.2015 |
42 | FryingTiger | 0 | 0 | 0 | Sergeant | 14.05.2015 |
43 | DisconnecT83 | 0 | 0 | 0 | Private | 14.05.2015 |
44 | Beestar | 0 | 0 | 0 | Private | 17.09.2015 |
45 | Culloden_1745 | 0 | 0 | 0 | Commander | 29.12.2015 |
46 | CmdNomad | 0 | 0 | 0 | Sergeant | 02.06.2017 |
47 | CokeSpray | 0 | 0 | 0 | Private | 24.02.2016 |
48 | WoIfman | 0 | 0 | 0 | Sergeant | 12.04.2016 |
49 | Rapitor | 0 | 0 | 0 | Private | 01.07.2016 |
50 | _82AB_GruberRd | 0 | 0 | 0 | Sergeant | 19.07.2016 |
51 | NoTarget | 0 | 0 | 0 | Private | 19.07.2016 |
52 | Pacifica | 0 | 0 | 0 | Sergeant | 10.08.2016 |
53 | patrioticalien | 0 | 0 | 0 | Private | 06.12.2016 |
54 | Smin1080p_Tech | 0 | 0 | 0 | Commander | 02.01.2017 |
55 | MaximeDelaroux | 0 | 0 | 0 | Private | 27.01.2017 |
56 | BlitzkriegWulf | 0 | 0 | 0 | Sergeant | 27.01.2017 |
57 | Armynator | 0 | 0 | 0 | Private | 13.03.2017 |
58 | PantherAl | 0 | 0 | 0 | Sergeant | 16.03.2017 |
59 | NooNoo_ | 0 | 0 | 0 | Private | 31.03.2017 |
60 | R_ecover | 0 | 0 | 0 | Private | 30.09.2020 |
Cookie-files
This website uses cookies. By continuing to access this website you are giving consent to cookies being used.