
- Main
- Community
- Squadron Leaderboards
- Clan profile
Clan profile
![]() [=PRON=] PRO NOOBSNumber of players: 82
Für ältere Spieler und Thunder-Veteranen, die nebenbei die KG-Fahrzeuge forschen wollen... TS o...
date of creation: 12.09.2019
|
Arcade battles
Realistic battles Simulation battles 0 0 0 |
||||
Clan statistics | |||||
Arcade battles | 0 | 0 | 0 | N/A | |
Realistic battles | 1 | 2 | 12 | 0.7 h | |
Simulation battles | 0 | 0 | 0 | N/A |
Clan members | Personal clan rating | Role | Date of entry | |||
---|---|---|---|---|---|---|
num. | Player | Arcade battles | Realistic battles | Simulation battles | ||
1 | marshal_mar | 0 | 0 | 0 | Commander | 12.09.2019 |
2 | DerbissigeFuchs | 0 | 0 | 0 | Sergeant | 29.07.2020 |
3 | Keks_killer1998 | 0 | 0 | 0 | Sergeant | 16.10.2020 |
4 | Hanssi | 0 | 0 | 0 | Sergeant | 20.09.2020 |
5 | [email protected] | 0 | 0 | 0 | Sergeant | 13.08.2020 |
6 | Gigamorph | 0 | 0 | 0 | Sergeant | 13.08.2020 |
7 | PotatoNuke | 0 | 0 | 0 | Sergeant | 09.08.2020 |
8 | Netwar001 | 0 | 0 | 0 | Private | 08.08.2020 |
9 | Sepp22 | 0 | 0 | 0 | Officer | 03.08.2020 |
10 | Drunkenmaggus | 0 | 0 | 0 | Private | 27.07.2020 |
11 | truthahn | 0 | 0 | 0 | Sergeant | 14.12.2020 |
12 | M420 [email protected] | 0 | 0 | 0 | Private | 20.07.2020 |
13 | [email protected] | 0 | 0 | 0 | Sergeant | 10.07.2020 |
14 | skywalkersepp | 0 | 0 | 0 | Sergeant | 01.07.2020 |
15 | MariusMK | 0 | 0 | 0 | Private | 26.06.2020 |
16 | Ginifloh | 0 | 0 | 0 | Private | 17.06.2020 |
17 | gerda45 | 0 | 0 | 0 | Officer | 16.06.2020 |
18 | McOrigin | 0 | 0 | 0 | Sergeant | 08.06.2020 |
19 | Andy_MV | 0 | 0 | 0 | Sergeant | 17.10.2020 |
20 | Itecco93I | 0 | 0 | 0 | Sergeant | 29.12.2020 |
21 | Shaun180 | 0 | 0 | 0 | Private | 24.05.2020 |
22 | BenThomas1 | 0 | 0 | 0 | Private | 13.03.2021 |
23 | RononDax | 0 | 0 | 0 | Private | 11.04.2021 |
24 | ALEXPro09 | 0 | 0 | 0 | Private | 10.04.2021 |
25 | Blacktiger82 | 0 | 0 | 0 | Private | 02.04.2021 |
26 | Areal_51 | 0 | 0 | 0 | Private | 29.03.2021 |
27 | [email protected] | 0 | 0 | 0 | Private | 23.03.2021 |
28 | Mappi6 | 0 | 0 | 0 | Private | 18.03.2021 |
29 | DirtyOldCommie | 0 | 0 | 0 | Private | 14.03.2021 |
30 | Haxburch | 0 | 0 | 0 | Private | 06.03.2021 |
31 | Stahlschwein13 | 0 | 0 | 0 | Private | 07.01.2021 |
32 | Grazonk | 0 | 0 | 0 | Private | 13.02.2021 |
33 | [email protected] | 0 | 0 | 0 | Private | 06.02.2021 |
34 | LYREBIRD | 0 | 0 | 0 | Private | 21.01.2021 |
35 | [email protected] | 0 | 0 | 0 | Private | 20.01.2021 |
36 | Lissy | 0 | 0 | 0 | Private | 20.01.2021 |
37 | Bierschwein | 0 | 0 | 0 | Private | 07.01.2021 |
38 | Raketeneis | 0 | 0 | 0 | Private | 07.01.2021 |
39 | meerschwein2 | 0 | 0 | 0 | Private | 07.01.2021 |
40 | Flugei | 0 | 0 | 0 | Sergeant | 28.05.2020 |
41 | Telim_Tor | 0 | 0 | 0 | Sergeant | 21.05.2020 |
42 | DJgdfS | 0 | 0 | 0 | Sergeant | 12.09.2019 |
43 | [email protected] | 0 | 0 | 0 | Officer | 26.09.2019 |
44 | McPhly | 0 | 0 | 0 | Sergeant | 01.12.2019 |
45 | [email protected] | 0 | 0 | 0 | Sergeant | 15.11.2019 |
46 | [email protected] | 0 | 0 | 0 | Sergeant | 15.11.2019 |
47 | SV_67 | 0 | 0 | 0 | Sergeant | 12.11.2019 |
48 | Ortheym | 0 | 0 | 0 | Sergeant | 01.10.2019 |
49 | sallinos | 0 | 0 | 0 | Sergeant | 30.09.2019 |
50 | Knallbuechse | 0 | 0 | 0 | Sergeant | 29.09.2019 |
51 | TRCGhostrider | 0 | 0 | 0 | Private | 22.09.2019 |
52 | Halunder | 0 | 0 | 0 | Sergeant | 11.12.2019 |
53 | O_Silberstein | 0 | 0 | 0 | Officer | 20.09.2019 |
54 | Wrumm | 0 | 0 | 0 | Sergeant | 20.09.2019 |
55 | Warheadmeiky | 0 | 0 | 0 | Sergeant | 20.09.2019 |
56 | DocBekloppt | 0 | 0 | 0 | Sergeant | 20.09.2019 |
57 | MarxEngelsLenin | 0 | 0 | 0 | Sergeant | 18.09.2019 |
58 | [email protected] | 0 | 0 | 0 | Sergeant | 15.09.2019 |
59 | berta58 | 0 | 0 | 0 | Officer | 15.09.2019 |
60 | _Deschain_ | 0 | 0 | 0 | Deputy | 12.09.2019 |
61 | Thodin | 0 | 0 | 0 | Sergeant | 09.12.2019 |
62 | StahlGewitter109 | 0 | 0 | 0 | Sergeant | 28.12.2019 |
63 | BlackSheep_Lotte | 0 | 0 | 0 | Sergeant | 16.05.2020 |
64 | Peter169 | 0 | 0 | 0 | Sergeant | 15.02.2020 |
65 | phanthom72 | 0 | 0 | 0 | Private | 01.05.2020 |
66 | Birddog42 | 0 | 0 | 0 | Sergeant | 20.04.2020 |
67 | zokkerDS | 0 | 0 | 0 | Sergeant | 06.04.2020 |
68 | Erwin_695 | 0 | 0 | 0 | Sergeant | 27.03.2020 |
69 | Zman1998 | 0 | 0 | 0 | Private | 19.03.2020 |
70 | PaRaDoX_GaMinG | 0 | 0 | 0 | Sergeant | 11.03.2020 |
71 | Panzerfahrer65 | 0 | 0 | 0 | Sergeant | 26.02.2020 |
72 | viscosian | 0 | 0 | 0 | Sergeant | 15.02.2020 |
73 | Slutti | 0 | 0 | 0 | Sergeant | 26.01.2020 |
74 | SandorSolveig71 | 0 | 0 | 0 | Private | 13.02.2020 |
75 | Jakobis_nobis | 0 | 0 | 0 | Sergeant | 10.02.2020 |
76 | Arsusus | 0 | 0 | 0 | Sergeant | 09.02.2020 |
77 | Maxi1940 | 0 | 0 | 0 | Sergeant | 09.02.2020 |
78 | Viv29 | 0 | 0 | 0 | Sergeant | 09.02.2020 |
79 | FoxHound38 | 0 | 0 | 0 | Sergeant | 06.02.2020 |
80 | Karl_Koerner | 0 | 0 | 0 | Sergeant | 28.01.2020 |
81 | moinsen_EU | 0 | 0 | 0 | Private | 27.01.2020 |
82 | Krillezockt | 0 | 0 | 0 | Private | 13.04.2021 |
Cookie-files
This website uses cookies. By continuing to access this website you are giving consent to cookies being used.