
- Main
- Community
- Squadron Leaderboards
- Clan profile
Clan profile
![]() [=CLAS2=] Class Act 2Number of players: 128
We use Discord for comms. Official partner of TECHUB. To encourage a community, members should try t...
date of creation: 19.11.2019
|
Arcade battles
Realistic battles Simulation battles 0 0 0 |
||||
Clan statistics | |||||
Arcade battles | 0 | 0 | 0 | N/A | |
Realistic battles | 0 | 0 | 0 | N/A | |
Simulation battles | 0 | 0 | 0 | N/A |
Clan members | Personal clan rating | Role | Date of entry | |||
---|---|---|---|---|---|---|
num. | Player | Arcade battles | Realistic battles | Simulation battles | ||
1 | Wolferror | 0 | 0 | 0 | Private | 01.12.2019 |
2 | BMUN | 0 | 0 | 0 | Private | 01.07.2020 |
3 | Nyx_Lich | 0 | 0 | 0 | Private | 08.09.2020 |
4 | Gooseman97211 | 0 | 0 | 0 | Private | 28.08.2020 |
5 | q2324 | 0 | 0 | 0 | Private | 23.07.2020 |
6 | [email protected] | 0 | 0 | 0 | Private | 16.07.2020 |
7 | Bruce_R1 | 0 | 0 | 0 | Officer | 13.07.2020 |
8 | ktg1775 | 0 | 0 | 0 | Private | 10.07.2020 |
9 | Emarceus | 0 | 0 | 0 | Private | 03.07.2020 |
10 | [email protected] | 0 | 0 | 0 | Sergeant | 03.07.2020 |
11 | aznexile602 | 0 | 0 | 0 | Private | 02.07.2020 |
12 | zman901 | 0 | 0 | 0 | Private | 02.07.2020 |
13 | Viperise152 | 0 | 0 | 0 | Commander | 02.07.2020 |
14 | hejtmus | 0 | 0 | 0 | Private | 01.07.2020 |
15 | Skyzocker | 0 | 0 | 0 | Sergeant | 01.07.2020 |
16 | FazeRanger | 0 | 0 | 0 | Private | 01.07.2020 |
17 | [email protected] | 0 | 0 | 0 | Private | 24.09.2020 |
18 | Silksheen | 0 | 0 | 0 | Private | 01.07.2020 |
19 | KneeSlickWilly | 0 | 0 | 0 | Private | 01.07.2020 |
20 | Bismarck_232 | 0 | 0 | 0 | Private | 30.06.2020 |
21 | Lomcy | 0 | 0 | 0 | Private | 29.06.2020 |
22 | AssassinEzi0 | 0 | 0 | 0 | Private | 29.06.2020 |
23 | Crysh | 0 | 0 | 0 | Private | 29.06.2020 |
24 | SVPER | 0 | 0 | 0 | Private | 29.06.2020 |
25 | Carrets | 0 | 0 | 0 | Private | 29.06.2020 |
26 | BUYka50orGULAG | 0 | 0 | 0 | Sergeant | 29.06.2020 |
27 | HomieMissile | 0 | 0 | 0 | Private | 29.06.2020 |
28 | Methuselaa | 0 | 0 | 0 | Private | 28.06.2020 |
29 | DeltaFalcon_24 | 0 | 0 | 0 | Private | 28.06.2020 |
30 | MinisterZerf1st | 0 | 0 | 0 | Private | 28.06.2020 |
31 | Cohy | 0 | 0 | 0 | Private | 08.09.2020 |
32 | MartinsAbreu1 | 0 | 0 | 0 | Private | 25.09.2020 |
33 | SHARKIIE [email protected] | 0 | 0 | 0 | Private | 28.06.2020 |
34 | Android0_0 | 0 | 0 | 0 | Private | 27.01.2021 |
35 | [email protected] | 0 | 0 | 0 | Sergeant | 11.04.2021 |
36 | BlinMachine11 | 0 | 0 | 0 | Private | 08.04.2021 |
37 | dudonda | 0 | 0 | 0 | Private | 29.03.2021 |
38 | sthakurthakurst | 0 | 0 | 0 | Private | 20.03.2021 |
39 | __Moose__ | 0 | 0 | 0 | Private | 26.02.2021 |
40 | [email protected] | 0 | 0 | 0 | Private | 22.02.2021 |
41 | IAMTHETABLE | 0 | 0 | 0 | Private | 21.02.2021 |
42 | iworshipsatan | 0 | 0 | 0 | Private | 15.02.2021 |
43 | underpaidstaff | 0 | 0 | 0 | Private | 13.02.2021 |
44 | kbm00 | 0 | 0 | 0 | Officer | 13.02.2021 |
45 | RedCreeperKA | 0 | 0 | 0 | Private | 29.01.2021 |
46 | [email protected] | 0 | 0 | 0 | Private | 28.01.2021 |
47 | xthulu | 0 | 0 | 0 | Private | 27.01.2021 |
48 | KillerKaboom | 0 | 0 | 0 | Private | 07.01.2021 |
49 | jeff_tom | 0 | 0 | 0 | Private | 22.10.2020 |
50 | papricek | 0 | 0 | 0 | Private | 07.01.2021 |
51 | Just_Mart | 0 | 0 | 0 | Private | 04.01.2021 |
52 | TheHub69 | 0 | 0 | 0 | Private | 29.12.2020 |
53 | [email protected] | 0 | 0 | 0 | Private | 26.12.2020 |
54 | supersharkman | 0 | 0 | 0 | Private | 12.12.2020 |
55 | dfrgrgthyf | 0 | 0 | 0 | Private | 09.12.2020 |
56 | _LEVIN_ | 0 | 0 | 0 | Private | 09.12.2020 |
57 | FordCrownVic10 | 0 | 0 | 0 | Private | 05.12.2020 |
58 | willdapickle14 | 0 | 0 | 0 | Private | 01.12.2020 |
59 | misfit_actuall | 0 | 0 | 0 | Private | 25.11.2020 |
60 | Baileybenj | 0 | 0 | 0 | Private | 18.11.2020 |
61 | LONE WOLF [email protected] | 0 | 0 | 0 | Private | 17.11.2020 |
62 | Kostas_Biniaris | 0 | 0 | 0 | Private | 17.11.2020 |
63 | [email protected] | 0 | 0 | 0 | Private | 28.06.2020 |
64 | SJG [email protected] | 0 | 0 | 0 | Private | 28.06.2020 |
65 | [email protected] | 0 | 0 | 0 | Private | 01.12.2019 |
66 | Cheshire03 | 0 | 0 | 0 | Private | 24.06.2020 |
67 | SchwerPanzer | 0 | 0 | 0 | Private | 27.06.2020 |
68 | X_Glitches_2015 | 0 | 0 | 0 | Private | 27.06.2020 |
69 | Top_Kek_2020 | 0 | 0 | 0 | Private | 27.06.2020 |
70 | [email protected] | 0 | 0 | 0 | Private | 27.06.2020 |
71 | AbigailxCake | 0 | 0 | 0 | Sergeant | 27.06.2020 |
72 | Matrix240sx | 0 | 0 | 0 | Deputy | 27.06.2020 |
73 | Fedorann | 0 | 0 | 0 | Private | 27.06.2020 |
74 | [email protected] | 0 | 0 | 0 | Private | 27.06.2020 |
75 | TheWalmartTroll | 0 | 0 | 0 | Private | 27.06.2020 |
76 | Vario128 | 0 | 0 | 0 | Private | 27.06.2020 |
77 | Steve568 | 0 | 0 | 0 | Private | 27.06.2020 |
78 | Conte_Baracca | 0 | 0 | 0 | Officer | 26.06.2020 |
79 | SramNaPtaki | 0 | 0 | 0 | Private | 25.06.2020 |
80 | killerkaktuss | 0 | 0 | 0 | Sergeant | 22.06.2020 |
81 | X_Parry_This_X | 0 | 0 | 0 | Private | 27.06.2020 |
82 | PureMagentaBlue | 0 | 0 | 0 | Private | 22.06.2020 |
83 | kiiller211 | 0 | 0 | 0 | Private | 15.06.2020 |
84 | musikanova | 0 | 0 | 0 | Private | 11.06.2020 |
85 | Laprosir | 0 | 0 | 0 | Private | 11.06.2020 |
86 | hlz_all_da_way | 0 | 0 | 0 | Private | 11.06.2020 |
87 | Caboose135 | 0 | 0 | 0 | Private | 06.05.2020 |
88 | verde1 | 0 | 0 | 0 | Private | 01.04.2020 |
89 | Pawidog | 0 | 0 | 0 | Private | 01.04.2020 |
90 | gblaster9000 | 0 | 0 | 0 | Sergeant | 06.03.2020 |
91 | dragonkiller102 | 0 | 0 | 0 | Private | 08.01.2020 |
92 | [email protected] | 0 | 0 | 0 | Private | 12.12.2019 |
93 | Fr3nir | 0 | 0 | 0 | Private | 04.12.2019 |
94 | Podoficer_PL | 0 | 0 | 0 | Officer | 04.12.2019 |
95 | Magnets69 | 0 | 0 | 0 | Private | 27.06.2020 |
96 | SirBertie97 | 0 | 0 | 0 | Private | 27.06.2020 |
97 | AF_Xbkiller | 0 | 0 | 0 | Private | 28.06.2020 |
98 | Shockied | 0 | 0 | 0 | Private | 28.06.2020 |
99 | Sappersrus | 0 | 0 | 0 | Private | 28.06.2020 |
100 | Rogue_One1 | 0 | 0 | 0 | Private | 28.06.2020 |
101 | st5elec | 0 | 0 | 0 | Private | 28.06.2020 |
102 | Hagalugi | 0 | 0 | 0 | Private | 28.06.2020 |
103 | luftnagel | 0 | 0 | 0 | Private | 28.06.2020 |
104 | Usually_Grumpy | 0 | 0 | 0 | Private | 28.06.2020 |
105 | [email protected] | 0 | 0 | 0 | Private | 28.06.2020 |
106 | giancarlochinyan | 0 | 0 | 0 | Private | 28.06.2020 |
107 | Epoul | 0 | 0 | 0 | Private | 28.06.2020 |
108 | Pwntiff | 0 | 0 | 0 | Private | 28.06.2020 |
109 | jimmy_james_ | 0 | 0 | 0 | Private | 28.06.2020 |
110 | marsing69 | 0 | 0 | 0 | Private | 28.06.2020 |
111 | Nebuias | 0 | 0 | 0 | Private | 28.06.2020 |
112 | Jollyroger95 | 0 | 0 | 0 | Private | 28.06.2020 |
113 | brandstone2610 | 0 | 0 | 0 | Private | 27.06.2020 |
114 | mumasboy | 0 | 0 | 0 | Private | 28.06.2020 |
115 | panzersoldat666 | 0 | 0 | 0 | Private | 28.06.2020 |
116 | spudgun34576 | 0 | 0 | 0 | Private | 28.06.2020 |
117 | [email protected] | 0 | 0 | 0 | Private | 28.06.2020 |
118 | AUSSIE [email protected] | 0 | 0 | 0 | Private | 28.06.2020 |
119 | AZealousRetort | 0 | 0 | 0 | Private | 28.06.2020 |
120 | Kanetary | 0 | 0 | 0 | Private | 28.06.2020 |
121 | viperone344 | 0 | 0 | 0 | Private | 28.06.2020 |
122 | yodadelacruz | 0 | 0 | 0 | Private | 28.06.2020 |
123 | [email protected] | 0 | 0 | 0 | Private | 28.06.2020 |
124 | Sandy_Low_Lead | 0 | 0 | 0 | Private | 28.06.2020 |
125 | [email protected] | 0 | 0 | 0 | Private | 28.06.2020 |
126 | bijelic99 | 0 | 0 | 0 | Private | 28.06.2020 |
127 | Cornhoolio | 0 | 0 | 0 | Private | 28.06.2020 |
128 | [email protected] | 0 | 0 | 0 | Private | 11.04.2021 |
Cookie-files
This website uses cookies. By continuing to access this website you are giving consent to cookies being used.