
- Main
- Community
- Squadron Leaderboards
- Clan profile
Clan profile
![]() [=381=] 381st Spearhead DivisionNumber of players: 128
-Welcome to the 381st Spearhead Division!!
-We have an activity requirement of anything higher than ...
date of creation: 12.03.2017
|
Arcade battles
Realistic battles Simulation battles 0 0 0 |
||||
Clan statistics | |||||
Arcade battles | 0 | 0 | 0 | N/A | |
Realistic battles | 0 | 0 | 0 | N/A | |
Simulation battles | 0 | 0 | 0 | N/A |
Clan members | Personal clan rating | Role | Date of entry | |||
---|---|---|---|---|---|---|
num. | Player | Arcade battles | Realistic battles | Simulation battles | ||
1 | UNSC_117_ | 0 | 0 | 0 | Commander | 12.03.2017 |
2 | Snake509 | 0 | 0 | 0 | Private | 14.12.2020 |
3 | b2 [email protected] | 0 | 0 | 0 | Private | 23.02.2021 |
4 | Peltin | 0 | 0 | 0 | Private | 19.02.2021 |
5 | [email protected] | 0 | 0 | 0 | Private | 04.02.2021 |
6 | Waemoth | 0 | 0 | 0 | Sergeant | 29.01.2021 |
7 | Thomaszcko | 0 | 0 | 0 | Private | 27.01.2021 |
8 | veryNOOBYguy | 0 | 0 | 0 | Private | 27.01.2021 |
9 | ThunderGamer08 | 0 | 0 | 0 | Private | 27.01.2021 |
10 | [email protected] | 0 | 0 | 0 | Private | 26.01.2021 |
11 | SziaOda00 | 0 | 0 | 0 | Private | 19.01.2021 |
12 | [email protected] | 0 | 0 | 0 | Private | 16.01.2021 |
13 | MSF99 | 0 | 0 | 0 | Private | 16.01.2021 |
14 | zenq12 | 0 | 0 | 0 | Sergeant | 26.12.2020 |
15 | Nedks | 0 | 0 | 0 | Private | 23.12.2020 |
16 | S6 [email protected] | 0 | 0 | 0 | Private | 14.12.2020 |
17 | SloBroOld | 0 | 0 | 0 | Private | 25.02.2021 |
18 | [email protected] | 0 | 0 | 0 | Private | 07.12.2020 |
19 | ViggaTross | 0 | 0 | 0 | Private | 04.12.2020 |
20 | A [email protected] | 0 | 0 | 0 | Private | 03.12.2020 |
21 | player_135 | 0 | 0 | 0 | Private | 02.12.2020 |
22 | TILynx | 0 | 0 | 0 | Sergeant | 02.12.2020 |
23 | The_D_Point_ | 0 | 0 | 0 | Private | 01.12.2020 |
24 | MaryRottenCrotch | 0 | 0 | 0 | Private | 01.12.2020 |
25 | nickrroo | 0 | 0 | 0 | Private | 25.11.2020 |
26 | avi05 | 0 | 0 | 0 | Private | 06.11.2020 |
27 | Eddy_Flies_Low | 0 | 0 | 0 | Private | 20.10.2020 |
28 | bowboy6862 | 0 | 0 | 0 | Private | 25.09.2020 |
29 | gdmstr | 0 | 0 | 0 | Private | 25.09.2020 |
30 | starkil222 | 0 | 0 | 0 | Private | 19.09.2020 |
31 | carnage0990 | 0 | 0 | 0 | Private | 23.02.2021 |
32 | BalEee | 0 | 0 | 0 | Private | 25.02.2021 |
33 | [email protected] | 0 | 0 | 0 | Private | 18.09.2020 |
34 | MIAUXD530 | 0 | 0 | 0 | Private | 13.03.2021 |
35 | Spijker84 | 0 | 0 | 0 | Private | 16.04.2021 |
36 | Nidoar2870 | 0 | 0 | 0 | Private | 16.04.2021 |
37 | Mrawlin | 0 | 0 | 0 | Private | 16.04.2021 |
38 | [email protected] | 0 | 0 | 0 | Private | 16.04.2021 |
39 | cakeman435 | 0 | 0 | 0 | Private | 07.04.2021 |
40 | _FireTacoz | 0 | 0 | 0 | Private | 07.04.2021 |
41 | Stardown | 0 | 0 | 0 | Private | 07.04.2021 |
42 | BAO_2A5 | 0 | 0 | 0 | Private | 07.04.2021 |
43 | HNT [email protected] | 0 | 0 | 0 | Private | 05.04.2021 |
44 | shubi008 | 0 | 0 | 0 | Private | 20.03.2021 |
45 | [email protected] | 0 | 0 | 0 | Private | 20.03.2021 |
46 | julson3 | 0 | 0 | 0 | Private | 20.03.2021 |
47 | [email protected] | 0 | 0 | 0 | Private | 14.03.2021 |
48 | Rob2040 | 0 | 0 | 0 | Private | 13.03.2021 |
49 | malleksoldatos | 0 | 0 | 0 | Private | 25.02.2021 |
50 | vHipnoticx | 0 | 0 | 0 | Private | 13.03.2021 |
51 | Just_099 | 0 | 0 | 0 | Private | 11.03.2021 |
52 | franek06 | 0 | 0 | 0 | Private | 08.03.2021 |
53 | SpazMunkey1 | 0 | 0 | 0 | Private | 07.03.2021 |
54 | kozakOOL1 | 0 | 0 | 0 | Private | 06.03.2021 |
55 | DeadlyPayload | 0 | 0 | 0 | Private | 06.03.2021 |
56 | Damonite | 0 | 0 | 0 | Private | 06.03.2021 |
57 | Tikhomirov1 | 0 | 0 | 0 | Private | 26.02.2021 |
58 | Komisar_Skiper47 | 0 | 0 | 0 | Private | 26.02.2021 |
59 | DragonSea | 0 | 0 | 0 | Private | 26.02.2021 |
60 | thelord01 | 0 | 0 | 0 | Private | 25.02.2021 |
61 | Bertothebear10 | 0 | 0 | 0 | Private | 25.02.2021 |
62 | plutonotplanet | 0 | 0 | 0 | Private | 25.02.2021 |
63 | Dr_Tizedes | 0 | 0 | 0 | Private | 19.09.2020 |
64 | TezMIK | 0 | 0 | 0 | Private | 18.09.2020 |
65 | SoupSupreme | 0 | 0 | 0 | Deputy | 02.03.2019 |
66 | e111111wasesey | 0 | 0 | 0 | Sergeant | 25.10.2019 |
67 | Coolsurfer2004 | 0 | 0 | 0 | Private | 01.05.2020 |
68 | [email protected] | 0 | 0 | 0 | Sergeant | 22.04.2020 |
69 | [email protected] | 0 | 0 | 0 | Private | 18.04.2020 |
70 | Jiea | 0 | 0 | 0 | Private | 29.03.2020 |
71 | Tiger_Feather | 0 | 0 | 0 | Private | 17.03.2020 |
72 | TheTanker531 | 0 | 0 | 0 | Sergeant | 05.03.2020 |
73 | WingDingGaster2 | 0 | 0 | 0 | Sergeant | 29.02.2020 |
74 | onepiecefan | 0 | 0 | 0 | Private | 29.02.2020 |
75 | Eman_Crusher | 0 | 0 | 0 | Sergeant | 29.02.2020 |
76 | AhhhhhhhhhBoi | 0 | 0 | 0 | Sergeant | 29.02.2020 |
77 | GoodPlay | 0 | 0 | 0 | Sergeant | 28.02.2020 |
78 | JuST_GHoST | 0 | 0 | 0 | Private | 23.02.2020 |
79 | akamegan | 0 | 0 | 0 | Sergeant | 08.12.2019 |
80 | [email protected] | 0 | 0 | 0 | Private | 09.10.2019 |
81 | [email protected] | 0 | 0 | 0 | Sergeant | 17.05.2020 |
82 | Fallenrise | 0 | 0 | 0 | Sergeant | 13.08.2019 |
83 | ooohmyyyy | 0 | 0 | 0 | Private | 19.07.2019 |
84 | Dahaka6 | 0 | 0 | 0 | Private | 13.07.2019 |
85 | Santroxy | 0 | 0 | 0 | Sergeant | 11.07.2019 |
86 | Bitternut | 0 | 0 | 0 | Private | 11.07.2019 |
87 | Misterbowwow | 0 | 0 | 0 | Private | 11.07.2019 |
88 | LCplMRyan | 0 | 0 | 0 | Sergeant | 11.07.2019 |
89 | XBlackout7X | 0 | 0 | 0 | Sergeant | 18.05.2019 |
90 | GiveMeYourMilk_ | 0 | 0 | 0 | Sergeant | 15.05.2019 |
91 | supbro_the_crazy | 0 | 0 | 0 | Officer | 14.05.2019 |
92 | Konrad_Wannsee | 0 | 0 | 0 | Sergeant | 14.05.2019 |
93 | PotatoSupreme | 0 | 0 | 0 | Officer | 12.05.2019 |
94 | SyrupSupreme | 0 | 0 | 0 | Officer | 28.03.2019 |
95 | lolca3 | 0 | 0 | 0 | Private | 17.05.2020 |
96 | TheAmazingCaptai | 0 | 0 | 0 | Sergeant | 22.05.2020 |
97 | STEALHAWK | 0 | 0 | 0 | Private | 18.09.2020 |
98 | [email protected] | 0 | 0 | 0 | Sergeant | 07.08.2020 |
99 | seny0506 | 0 | 0 | 0 | Private | 18.09.2020 |
100 | [email protected] | 0 | 0 | 0 | Private | 18.09.2020 |
101 | ImpDaMacaque | 0 | 0 | 0 | Private | 18.09.2020 |
102 | [email protected] | 0 | 0 | 0 | Private | 28.08.2020 |
103 | TendenciesX | 0 | 0 | 0 | Sergeant | 21.08.2020 |
104 | CN_Whoo | 0 | 0 | 0 | Private | 21.08.2020 |
105 | SirRacoon | 0 | 0 | 0 | Private | 21.08.2020 |
106 | TwoLace | 0 | 0 | 0 | Private | 18.08.2020 |
107 | Huge Pianist [email protected] | 0 | 0 | 0 | Private | 17.08.2020 |
108 | Skrylaxx | 0 | 0 | 0 | Sergeant | 09.08.2020 |
109 | PAB [email protected] | 0 | 0 | 0 | Private | 08.08.2020 |
110 | pyatkins | 0 | 0 | 0 | Sergeant | 08.08.2020 |
111 | [email protected] | 0 | 0 | 0 | Private | 08.08.2020 |
112 | ParoXysm | 0 | 0 | 0 | Sergeant | 20.07.2020 |
113 | Fenrir_11 | 0 | 0 | 0 | Sergeant | 27.05.2020 |
114 | systerov | 0 | 0 | 0 | Private | 16.07.2020 |
115 | Kaiser__Willhelm | 0 | 0 | 0 | Private | 16.07.2020 |
116 | HankRyr | 0 | 0 | 0 | Sergeant | 03.07.2020 |
117 | [email protected] | 0 | 0 | 0 | Sergeant | 03.07.2020 |
118 | CannaBud J [email protected] | 0 | 0 | 0 | Sergeant | 02.07.2020 |
119 | xiaoleiHHH | 0 | 0 | 0 | Private | 30.06.2020 |
120 | Professor_waffle | 0 | 0 | 0 | Private | 27.06.2020 |
121 | [email protected] | 0 | 0 | 0 | Sergeant | 26.06.2020 |
122 | [email protected] | 0 | 0 | 0 | Private | 24.06.2020 |
123 | DontResistDeath | 0 | 0 | 0 | Sergeant | 24.06.2020 |
124 | russianbias123 | 0 | 0 | 0 | Private | 12.06.2020 |
125 | Niro5351 | 0 | 0 | 0 | Sergeant | 11.06.2020 |
126 | Av8oholic | 0 | 0 | 0 | Sergeant | 10.06.2020 |
127 | ___SpaghettiConq | 0 | 0 | 0 | Sergeant | 10.06.2020 |
128 | FUzE | 0 | 0 | 0 | Private | 16.04.2021 |
Cookie-files
This website uses cookies. By continuing to access this website you are giving consent to cookies being used.