
- Main
- Community
- Squadron Leaderboards
- Clan profile
Clan profile
![]() [╀33GAC╀] 33d Ground and Air Combat SqdrNumber of players: 121
33GAC is a Squadron of seasoned players who enjoy playing the game together in different modes. The...
date of creation: 01.11.2019
|
Arcade battles
Realistic battles Simulation battles 0 22594 0 |
||||
Clan statistics | |||||
Arcade battles | 0 | 0 | 0 | N/A | |
Realistic battles | 415 | 1202 | 1915 | 6.6 d | |
Simulation battles | 0 | 0 | 0 | N/A |
Clan members | Personal clan rating | Role | Date of entry | |||
---|---|---|---|---|---|---|
num. | Player | Arcade battles | Realistic battles | Simulation battles | ||
1 | Alexandros_IV | 0 | 1342 | 0 | Commander | 01.11.2019 |
2 | [email protected] | 0 | 0 | 0 | Private | 12.01.2021 |
3 | rioevans13 | 0 | 32 | 0 | Private | 28.01.2021 |
4 | ReeferRage | 0 | 0 | 0 | Private | 27.01.2021 |
5 | __Macgyver__ | 0 | 352 | 0 | Private | 25.01.2021 |
6 | Saberr | 0 | 26 | 0 | Private | 24.01.2021 |
7 | Seasoned_FriesTV | 0 | 306 | 0 | Private | 24.01.2021 |
8 | King_LeonidasII | 0 | 0 | 0 | Private | 24.01.2021 |
9 | [email protected] | 0 | 0 | 0 | Private | 23.01.2021 |
10 | aceofthdark | 0 | 0 | 0 | Private | 23.01.2021 |
11 | Redspaz | 0 | 529 | 0 | Private | 20.01.2021 |
12 | Libarate | 0 | 0 | 0 | Private | 19.01.2021 |
13 | Zeke250 | 0 | 627 | 0 | Private | 17.01.2021 |
14 | NimmoTheFerret | 0 | 0 | 0 | Private | 12.01.2021 |
15 | [email protected] | 0 | 0 | 0 | Private | 12.01.2021 |
16 | SprattyDHB | 0 | 158 | 0 | Private | 30.01.2021 |
17 | FangAW | 0 | 188 | 0 | Private | 10.01.2021 |
18 | Pmanm | 0 | 1326 | 0 | Private | 08.01.2021 |
19 | PewPewApple | 0 | 1358 | 0 | Private | 05.01.2021 |
20 | D00MSHOP | 0 | 215 | 0 | Private | 05.01.2021 |
21 | warpath8011 | 0 | 1420 | 0 | Private | 03.01.2021 |
22 | CamargoGame85743 | 0 | 0 | 0 | Private | 03.01.2021 |
23 | RustyAngel_ | 0 | 189 | 0 | Private | 01.01.2021 |
24 | [email protected] | 0 | 0 | 0 | Private | 30.12.2020 |
25 | [email protected] | 0 | 523 | 0 | Private | 29.12.2020 |
26 | [email protected] | 0 | 0 | 0 | Private | 28.12.2020 |
27 | Sidewinder1892 | 0 | 182 | 0 | Private | 26.12.2020 |
28 | gabi2102_429 | 0 | 0 | 0 | Private | 26.12.2020 |
29 | JarHead89101 | 0 | 277 | 0 | Private | 30.01.2021 |
30 | skbee | 0 | 479 | 0 | Private | 31.01.2021 |
31 | Rendvar | 0 | 153 | 0 | Private | 24.12.2020 |
32 | Never_Feel_Alive | 0 | 0 | 0 | Private | 13.02.2021 |
33 | Zandmann | 0 | 0 | 0 | Private | 27.02.2021 |
34 | BinghamptonFlyer | 0 | 0 | 0 | Private | 26.02.2021 |
35 | [email protected] | 0 | 0 | 0 | Private | 24.02.2021 |
36 | St_Vonn | 0 | 0 | 0 | Private | 24.02.2021 |
37 | Delta__Actual | 0 | 30 | 0 | Private | 23.02.2021 |
38 | Valkyrie7775 | 0 | 0 | 0 | Private | 23.02.2021 |
39 | ScoldMonkey | 0 | 61 | 0 | Private | 22.02.2021 |
40 | Killerbc | 0 | 0 | 0 | Private | 22.02.2021 |
41 | SilverTurul | 0 | 0 | 0 | Private | 22.02.2021 |
42 | Riccochett | 0 | 0 | 0 | Private | 17.02.2021 |
43 | [email protected] | 0 | 0 | 0 | Private | 15.02.2021 |
44 | [email protected] | 0 | 60 | 0 | Private | 14.02.2021 |
45 | Bazooka_Steve | 0 | 0 | 0 | Private | 12.02.2021 |
46 | SoulSmugler | 0 | 0 | 0 | Private | 31.01.2021 |
47 | Skidracer13 | 0 | 0 | 0 | Private | 11.02.2021 |
48 | ZayzooTheWolf | 0 | 179 | 0 | Private | 09.02.2021 |
49 | Esquim_ | 0 | 0 | 0 | Private | 08.02.2021 |
50 | Chip0424 | 0 | 242 | 0 | Private | 06.02.2021 |
51 | [email protected] | 0 | 0 | 0 | Private | 06.02.2021 |
52 | _VYCanisMajoris_ | 0 | 0 | 0 | Private | 06.02.2021 |
53 | Senki01 | 0 | 0 | 0 | Private | 05.02.2021 |
54 | TGLBlackbeard | 0 | 0 | 0 | Private | 04.02.2021 |
55 | Guaraira | 0 | 0 | 0 | Private | 03.02.2021 |
56 | nijuman789 | 0 | 237 | 0 | Private | 01.02.2021 |
57 | TheGreatXcalibur | 0 | 0 | 0 | Private | 01.02.2021 |
58 | Dr__Hannibal | 0 | 0 | 0 | Private | 31.01.2021 |
59 | jack_101st | 0 | 30 | 0 | Private | 31.01.2021 |
60 | ArslanSAMA | 0 | 0 | 0 | Private | 26.12.2020 |
61 | Vodexmate | 0 | 0 | 0 | Private | 20.12.2020 |
62 | MattiekingZEP | 0 | 418 | 0 | Private | 01.11.2019 |
63 | CyberStormAlpha | 0 | 814 | 0 | Private | 25.01.2020 |
64 | _No_Wehraboos_ | 0 | 0 | 0 | Private | 10.09.2020 |
65 | NickToms | 0 | 0 | 0 | Private | 09.06.2020 |
66 | Phil_Myanuus | 0 | 0 | 0 | Private | 07.06.2020 |
67 | Bistolegs | 0 | 593 | 0 | Private | 07.06.2020 |
68 | Kira_Demonas | 0 | 0 | 0 | Private | 07.06.2020 |
69 | [email protected] | 0 | 0 | 0 | Private | 07.06.2020 |
70 | Ardy4 | 0 | 311 | 0 | Private | 07.06.2020 |
71 | Lithium9672 | 0 | 1459 | 0 | Officer | 06.06.2020 |
72 | andy8514 | 0 | 147 | 0 | Private | 06.06.2020 |
73 | Axa | 0 | 1398 | 0 | Deputy | 06.06.2020 |
74 | Porta2 | 0 | 0 | 0 | Private | 06.06.2020 |
75 | Badazzninja98802 | 0 | 252 | 0 | Private | 14.04.2020 |
76 | Mindbird | 0 | 1493 | 0 | Private | 09.01.2020 |
77 | cocoman74 | 0 | 0 | 0 | Private | 27.09.2020 |
78 | breakthro444 | 0 | 59 | 0 | Private | 03.01.2020 |
79 | dargham | 0 | 970 | 0 | Private | 05.12.2019 |
80 | clarry12345 | 0 | 0 | 0 | Private | 20.11.2019 |
81 | schnitt | 0 | 1432 | 0 | Private | 12.11.2019 |
82 | OnePunchGrill | 0 | 0 | 0 | Private | 10.11.2019 |
83 | Gurkha_Warrior | 0 | 0 | 0 | Private | 03.11.2019 |
84 | TKO66 | 0 | 0 | 0 | Private | 03.11.2019 |
85 | seaky02 | 0 | 0 | 0 | Private | 02.11.2019 |
86 | Dandho | 0 | 116 | 0 | Private | 02.11.2019 |
87 | UNKNOWN_GUY93 | 0 | 0 | 0 | Private | 02.11.2019 |
88 | Grittick | 0 | 0 | 0 | Officer | 01.11.2019 |
89 | Sicky86226 | 0 | 1365 | 0 | Officer | 01.11.2019 |
90 | LukePlanewalker | 0 | 1235 | 0 | Officer | 14.09.2020 |
91 | Delver001 | 0 | 0 | 0 | Private | 29.09.2020 |
92 | [email protected] | 0 | 0 | 0 | Private | 16.12.2020 |
93 | lt_lindberg | 0 | 0 | 0 | Private | 27.11.2020 |
94 | xGhostGunzx | 0 | 0 | 0 | Private | 14.12.2020 |
95 | Grote16 | 0 | 0 | 0 | Private | 12.12.2020 |
96 | Liquor | 0 | 0 | 0 | Private | 03.12.2020 |
97 | thefallentiger | 0 | 0 | 0 | Private | 03.12.2020 |
98 | Firessss | 0 | 212 | 0 | Private | 02.12.2020 |
99 | NordicJeager | 0 | 0 | 0 | Private | 02.12.2020 |
100 | super_cool_dude | 0 | 0 | 0 | Private | 01.12.2020 |
101 | MrJensby | 0 | 1102 | 0 | Private | 01.12.2020 |
102 | spectreoneone | 0 | 896 | 0 | Private | 01.12.2020 |
103 | GuardianMMC | 0 | 94 | 0 | Private | 30.11.2020 |
104 | SNIPRS | 0 | 0 | 0 | Private | 30.11.2020 |
105 | [email protected] | 0 | 0 | 0 | Private | 28.11.2020 |
106 | Heartbreak01 | 0 | 1003 | 0 | Private | 26.11.2020 |
107 | Omega56351 | 0 | 305 | 0 | Private | 30.09.2020 |
108 | VanHelsingKn | 0 | 0 | 0 | Private | 26.11.2020 |
109 | BalkanHopper | 0 | 0 | 0 | Private | 19.11.2020 |
110 | Derpysealz | 0 | 0 | 0 | Private | 16.11.2020 |
111 | stinger_Inferno | 0 | 0 | 0 | Private | 15.11.2020 |
112 | Gast401 | 0 | 1434 | 0 | Private | 09.11.2020 |
113 | [email protected] | 0 | 0 | 0 | Private | 05.11.2020 |
114 | Mystic_Moon | 0 | 0 | 0 | Private | 01.11.2020 |
115 | Primarkka | 0 | 0 | 0 | Private | 01.11.2020 |
116 | Snajpa76 | 0 | 0 | 0 | Private | 31.10.2020 |
117 | rhipride | 0 | 191 | 0 | Private | 26.10.2020 |
118 | collnes | 0 | 0 | 0 | Private | 26.10.2020 |
119 | jeponoshi | 0 | 0 | 0 | Private | 18.10.2020 |
120 | mutsiskaima92 | 0 | 0 | 0 | Private | 12.10.2020 |
121 | snowmanAce1 | 0 | 0 | 0 | Private | 27.02.2021 |
Cookie-files
This website uses cookies. By continuing to access this website you are giving consent to cookies being used.