
- Main
- Community
- Squadron Leaderboards
- Clan profile
Clan profile
![]() [╊xTHCx╋] Try Hard CoalitionNumber of players: 95
Founded on 27/5/15 by TheChozinOne & Blastattack. Competitive RB Sqdn Battles group with veteran lea...
date of creation: 27.05.2015
|
Arcade battles
Realistic battles Simulation battles 0 36634 0 |
||||
Clan statistics | |||||
Arcade battles | 0 | 0 | 0 | N/A | |
Realistic battles | 2390 | 5712 | 7188 | 29.5 d | |
Simulation battles | 0 | 0 | 0 | N/A |
Clan members | Personal clan rating | Role | Date of entry | |||
---|---|---|---|---|---|---|
num. | Player | Arcade battles | Realistic battles | Simulation battles | ||
1 | Addamear | 0 | 710 | 0 | Commander | 01.08.2017 |
2 | CZnoobzCZ23 | 0 | 1649 | 0 | Private | 06.12.2020 |
3 | Wujaszko | 0 | 1477 | 0 | Private | 31.12.2020 |
4 | pastadeliveryguy | 0 | 614 | 0 | Private | 28.12.2020 |
5 | CaptainScience | 0 | 1622 | 0 | Private | 23.12.2020 |
6 | Nexus____ | 0 | 1691 | 0 | Private | 22.12.2020 |
7 | The1stFall | 0 | 0 | 0 | Private | 20.12.2020 |
8 | NMSPY | 0 | 833 | 0 | Private | 18.12.2020 |
9 | Born2Game | 0 | 0 | 0 | Private | 13.12.2020 |
10 | rjnelson2 | 0 | 1593 | 0 | Private | 12.12.2020 |
11 | PilotFaolan | 0 | 0 | 0 | Private | 10.12.2020 |
12 | ValkNer | 0 | 1050 | 0 | Private | 05.12.2020 |
13 | DEVIL_DOLPHIN | 0 | 1599 | 0 | Private | 01.01.2021 |
14 | JLar | 0 | 1642 | 0 | Private | 23.11.2020 |
15 | Sanguinius243 | 0 | 1634 | 0 | Private | 22.11.2020 |
16 | NOT_AN_ACE | 0 | 0 | 0 | Private | 12.11.2020 |
17 | _BurningAlive | 0 | 1549 | 0 | Private | 07.11.2020 |
18 | _Shrimp | 0 | 217 | 0 | Private | 06.11.2020 |
19 | JECTPRO | 0 | 533 | 0 | Private | 06.11.2020 |
20 | LT_SHARKIN | 0 | 1593 | 0 | Private | 03.11.2020 |
21 | InvaderLV | 0 | 1543 | 0 | Private | 01.11.2020 |
22 | diamond0011 | 0 | 1326 | 0 | Private | 01.11.2020 |
23 | Alosh_IRAQ | 0 | 1547 | 0 | Private | 01.01.2021 |
24 | byorh2 | 0 | 1599 | 0 | Private | 01.01.2021 |
25 | CorsairJazzCat | 0 | 1607 | 0 | Private | 25.10.2020 |
26 | Ovrlord1_4Actual | 0 | 1636 | 0 | Private | 03.01.2021 |
27 | [email protected] | 0 | 0 | 0 | Private | 21.01.2021 |
28 | HonoredChief | 0 | 1558 | 0 | Private | 15.01.2021 |
29 | Hell_Cat1943 | 0 | 1385 | 0 | Private | 15.01.2021 |
30 | bruhntasaur | 0 | 0 | 0 | Private | 12.01.2021 |
31 | [email protected] | 0 | 451 | 0 | Private | 06.01.2021 |
32 | Donate2Snail | 0 | 1610 | 0 | Private | 05.01.2021 |
33 | LynxSpray | 0 | 1602 | 0 | Private | 04.01.2021 |
34 | LastPerseus | 0 | 1394 | 0 | Private | 04.01.2021 |
35 | Soupa97 | 0 | 354 | 0 | Private | 03.01.2021 |
36 | Pepperjack33 | 0 | 64 | 0 | Private | 03.01.2021 |
37 | I_3oD3_I | 0 | 1593 | 0 | Private | 01.01.2021 |
38 | Iron_Sky262 | 0 | 308 | 0 | Private | 03.01.2021 |
39 | BlinkShot159 | 0 | 922 | 0 | Private | 03.01.2021 |
40 | conlly | 0 | 1679 | 0 | Private | 02.01.2021 |
41 | Kilrevan | 0 | 1120 | 0 | Private | 02.01.2021 |
42 | Mugies | 0 | 91 | 0 | Private | 02.01.2021 |
43 | Karlendor | 0 | 1445 | 0 | Private | 02.01.2021 |
44 | Iv4nGrozni | 0 | 1587 | 0 | Private | 01.01.2021 |
45 | PvtMcFatBack | 0 | 1304 | 0 | Private | 01.01.2021 |
46 | FerretWolf | 0 | 1623 | 0 | Private | 01.01.2021 |
47 | LocoHoe | 0 | 1647 | 0 | Private | 25.10.2020 |
48 | Hyj4ck | 0 | 1629 | 0 | Private | 15.10.2020 |
49 | RogueFox771 | 0 | 63 | 0 | Officer | 07.06.2018 |
50 | colosus312 | 0 | 1517 | 0 | Private | 29.09.2019 |
51 | WildTurtle521 | 0 | 278 | 0 | Private | 20.01.2020 |
52 | King_Vegeta | 0 | 1509 | 0 | Private | 12.01.2020 |
53 | CloudsCalifornia | 0 | 970 | 0 | Private | 08.01.2020 |
54 | RaGho_DzoTeiHa | 0 | 905 | 0 | Private | 07.01.2020 |
55 | ClueTeaPie | 0 | 1239 | 0 | Officer | 01.01.2020 |
56 | roun12 | 0 | 62 | 0 | Private | 23.11.2019 |
57 | The_Lieutenant | 0 | 1627 | 0 | Private | 13.11.2019 |
58 | Dazzar1 | 0 | 0 | 0 | Private | 08.11.2019 |
59 | freeFPEwhen | 0 | 1049 | 0 | Private | 07.10.2019 |
60 | Goldenssss | 0 | 1283 | 0 | Sergeant | 12.07.2019 |
61 | _Das_Hans_ | 0 | 1529 | 0 | Private | 01.03.2020 |
62 | Zanthorphs | 0 | 1584 | 0 | Sergeant | 12.07.2019 |
63 | DevilOfTheRhine | 0 | 1522 | 0 | Sergeant | 09.07.2019 |
64 | SG_Bruno | 0 | 660 | 0 | Sergeant | 09.07.2019 |
65 | Mr_Preed | 0 | 1337 | 0 | Officer | 01.07.2019 |
66 | r2go | 0 | 376 | 0 | Sergeant | 06.06.2019 |
67 | _Gunblade_ | 0 | 931 | 0 | Sergeant | 14.05.2019 |
68 | [email protected] | 0 | 1630 | 0 | Private | 04.05.2019 |
69 | SnexyAlpaca | 0 | 250 | 0 | Private | 24.12.2018 |
70 | xXJUST_CHILLXx | 0 | 1628 | 0 | Private | 19.12.2018 |
71 | LQ3737 | 0 | 0 | 0 | Private | 01.03.2020 |
72 | xKylex | 0 | 1660 | 0 | Private | 18.03.2020 |
73 | JUST_CHAD | 0 | 1538 | 0 | Private | 12.10.2020 |
74 | zzn00974057 | 0 | 1631 | 0 | Private | 05.08.2020 |
75 | jo1367 | 0 | 1462 | 0 | Private | 02.10.2020 |
76 | Armata14Cotim | 0 | 1598 | 0 | Private | 26.09.2020 |
77 | BikingViking | 0 | 1574 | 0 | Private | 07.09.2020 |
78 | KillerOOD37555 | 0 | 1407 | 0 | Private | 07.09.2020 |
79 | Dionysus34920 | 0 | 587 | 0 | Private | 03.09.2020 |
80 | TeaWithBiscuits_ | 0 | 1713 | 0 | Deputy | 02.09.2020 |
81 | Mel81299 | 0 | 1595 | 0 | Private | 01.09.2020 |
82 | Loopee | 0 | 1701 | 0 | Private | 01.09.2020 |
83 | AverinDreams | 0 | 1446 | 0 | Sergeant | 01.09.2020 |
84 | Bl00D | 0 | 1515 | 0 | Private | 30.07.2020 |
85 | SzKevin2_HUN | 0 | 1656 | 0 | Private | 01.05.2020 |
86 | BigHuntsman | 0 | 1605 | 0 | Private | 23.07.2020 |
87 | ShriKe19 | 0 | 381 | 0 | Private | 10.07.2020 |
88 | TheJoyKiller | 0 | 752 | 0 | Private | 01.07.2020 |
89 | Lomix | 0 | 1609 | 0 | Private | 30.06.2020 |
90 | [email protected] | 0 | 1252 | 0 | Private | 30.06.2020 |
91 | ThottoVonThicc | 0 | 937 | 0 | Officer | 12.05.2020 |
92 | Theflyingtard | 0 | 1629 | 0 | Private | 06.05.2020 |
93 | [email protected] | 0 | 1491 | 0 | Private | 04.05.2020 |
94 | Razgriz4888 | 0 | 1242 | 0 | Private | 04.05.2020 |
95 | [email protected] | 0 | 382 | 0 | Private | 24.01.2021 |
Cookie-files
This website uses cookies. By continuing to access this website you are giving consent to cookies being used.