
- Main
- Community
- Squadron Leaderboards
- Clan profile
Clan profile
![]() [=JOB=] Just Old BrothersNumber of players: 126
JOB is an international squadron focusing on arcade tank battles, although most JOB members are also...
date of creation: 06.02.2017
|
Arcade battles
Realistic battles Simulation battles 0 0 0 |
||||
Clan statistics | |||||
Arcade battles | 0 | 0 | 0 | N/A | |
Realistic battles | 0 | 0 | 0 | N/A | |
Simulation battles | 0 | 0 | 0 | N/A |
Clan members | Personal clan rating | Role | Date of entry | |||
---|---|---|---|---|---|---|
num. | Player | Arcade battles | Realistic battles | Simulation battles | ||
1 | No_Camping | 0 | 0 | 0 | Commander | 06.02.2017 |
2 | Wa11etWarri0r | 0 | 0 | 0 | Private | 04.09.2019 |
3 | RivetingRicochet | 0 | 0 | 0 | Sergeant | 04.02.2020 |
4 | trytomiss2 | 0 | 0 | 0 | Sergeant | 04.02.2020 |
5 | Rieskaruisku | 0 | 0 | 0 | Sergeant | 28.01.2020 |
6 | Knidgett | 0 | 0 | 0 | Sergeant | 22.01.2020 |
7 | pauwerman | 0 | 0 | 0 | Sergeant | 20.01.2020 |
8 | OD_ToasT | 0 | 0 | 0 | Sergeant | 06.01.2020 |
9 | Pope_Shizzle | 0 | 0 | 0 | Sergeant | 04.01.2020 |
10 | Horrordar | 0 | 0 | 0 | Sergeant | 02.01.2020 |
11 | killtoy | 0 | 0 | 0 | Sergeant | 29.12.2019 |
12 | TuvokR1 | 0 | 0 | 0 | Sergeant | 18.12.2019 |
13 | JBRider | 0 | 0 | 0 | Sergeant | 17.12.2019 |
14 | VunhiZ_FIN | 0 | 0 | 0 | Sergeant | 06.11.2019 |
15 | Korpilaki | 0 | 0 | 0 | Sergeant | 23.08.2019 |
16 | ManOWaR | 0 | 0 | 0 | Sergeant | 08.03.2020 |
17 | Stewie_bot | 0 | 0 | 0 | Sergeant | 08.08.2019 |
18 | Rangerlead | 0 | 0 | 0 | Sergeant | 02.08.2019 |
19 | SinBan | 0 | 0 | 0 | Sergeant | 31.07.2019 |
20 | Trud3R | 0 | 0 | 0 | Sergeant | 19.07.2019 |
21 | birutis | 0 | 0 | 0 | Sergeant | 10.07.2019 |
22 | Creeperpupu | 0 | 0 | 0 | Sergeant | 09.07.2019 |
23 | Charlie_Babbitt | 0 | 0 | 0 | Sergeant | 09.07.2019 |
24 | Kyynel | 0 | 0 | 0 | Sergeant | 09.07.2019 |
25 | Outolempi | 0 | 0 | 0 | Officer | 09.07.2019 |
26 | WolfyFritzin | 0 | 0 | 0 | Sergeant | 09.07.2019 |
27 | Radae | 0 | 0 | 0 | Sergeant | 07.07.2019 |
28 | QueenDarkie | 0 | 0 | 0 | Sergeant | 02.07.2019 |
29 | hilariusputz | 0 | 0 | 0 | Sergeant | 10.06.2019 |
30 | NobleBright | 0 | 0 | 0 | Sergeant | 07.02.2020 |
31 | Leshy_SRB | 0 | 0 | 0 | Sergeant | 16.03.2020 |
32 | [email protected] | 0 | 0 | 0 | Sergeant | 13.04.2019 |
33 | RNGGod | 0 | 0 | 0 | Sergeant | 15.11.2020 |
34 | BuFFaLoSouLjaH | 0 | 0 | 0 | Sergeant | 20.02.2021 |
35 | Iron_Owl_King | 0 | 0 | 0 | Sergeant | 09.02.2021 |
36 | _BigRus_13_ | 0 | 0 | 0 | Sergeant | 05.02.2021 |
37 | Calm_Like_A_Bomb | 0 | 0 | 0 | Sergeant | 26.01.2021 |
38 | Severitatem | 0 | 0 | 0 | Sergeant | 23.01.2021 |
39 | xXAng3lKillerXx | 0 | 0 | 0 | Sergeant | 10.01.2021 |
40 | Gravedigger6 | 0 | 0 | 0 | Sergeant | 10.01.2021 |
41 | Ray_1234 | 0 | 0 | 0 | Sergeant | 27.12.2020 |
42 | crayon_eater | 0 | 0 | 0 | Sergeant | 23.12.2020 |
43 | Mrs_Isnt_a_Troll | 0 | 0 | 0 | Sergeant | 21.12.2020 |
44 | Isnt_a_Troll | 0 | 0 | 0 | Sergeant | 21.12.2020 |
45 | grekos95 | 0 | 0 | 0 | Sergeant | 14.12.2020 |
46 | TheCobbler | 0 | 0 | 0 | Sergeant | 06.12.2020 |
47 | _eNVee_ | 0 | 0 | 0 | Sergeant | 03.11.2020 |
48 | Soviet_Man86 | 0 | 0 | 0 | Sergeant | 29.03.2020 |
49 | TheodorWoland | 0 | 0 | 0 | Sergeant | 30.10.2020 |
50 | SaloSniper | 0 | 0 | 0 | Sergeant | 23.10.2020 |
51 | Pickl5 | 0 | 0 | 0 | Sergeant | 29.09.2020 |
52 | Jacket15808 | 0 | 0 | 0 | Sergeant | 08.09.2020 |
53 | Lurq | 0 | 0 | 0 | Sergeant | 07.09.2020 |
54 | SuddennStrike | 0 | 0 | 0 | Sergeant | 03.09.2020 |
55 | The_Reaper_Grim | 0 | 0 | 0 | Sergeant | 28.08.2020 |
56 | Itrosnoc | 0 | 0 | 0 | Sergeant | 28.08.2020 |
57 | bigsadhours | 0 | 0 | 0 | Sergeant | 18.08.2020 |
58 | hEIISS | 0 | 0 | 0 | Sergeant | 04.07.2020 |
59 | FryingNemo | 0 | 0 | 0 | Sergeant | 02.07.2020 |
60 | turk_1972 | 0 | 0 | 0 | Sergeant | 12.06.2020 |
61 | Black_Cross | 0 | 0 | 0 | Sergeant | 03.05.2020 |
62 | glebsM | 0 | 0 | 0 | Sergeant | 14.04.2019 |
63 | NORSEGOD_Odin | 0 | 0 | 0 | Sergeant | 05.04.2019 |
64 | CyberPanzer | 0 | 0 | 0 | Sergeant | 11.02.2017 |
65 | DementedMind | 0 | 0 | 0 | Sergeant | 26.07.2017 |
66 | Sir_Anthony | 0 | 0 | 0 | Sergeant | 27.12.2017 |
67 | Holy_Knight2000 | 0 | 0 | 0 | Officer | 26.12.2017 |
68 | aabz | 0 | 0 | 0 | Officer | 28.11.2017 |
69 | PEIPER_SS | 0 | 0 | 0 | Sergeant | 02.11.2017 |
70 | RE1NART | 0 | 0 | 0 | Sergeant | 15.09.2017 |
71 | _SaZ_ | 0 | 0 | 0 | Sergeant | 01.09.2017 |
72 | Whohasmyusername | 0 | 0 | 0 | Sergeant | 01.09.2017 |
73 | evil_wombat | 0 | 0 | 0 | Sergeant | 31.08.2017 |
74 | Benzbuddy | 0 | 0 | 0 | Sergeant | 13.08.2017 |
75 | NecroticMan | 0 | 0 | 0 | Sergeant | 07.08.2017 |
76 | UGotEuchred | 0 | 0 | 0 | Sergeant | 05.08.2017 |
77 | OpticalGaming | 0 | 0 | 0 | Sergeant | 29.07.2017 |
78 | UltraParanoia | 0 | 0 | 0 | Sergeant | 26.07.2017 |
79 | SiphonSignal | 0 | 0 | 0 | Sergeant | 29.06.2017 |
80 | Hunterm16a2 | 0 | 0 | 0 | Sergeant | 30.12.2017 |
81 | ppesho | 0 | 0 | 0 | Sergeant | 14.06.2017 |
82 | MANIACRULEZ | 0 | 0 | 0 | Sergeant | 29.05.2017 |
83 | dtmt | 0 | 0 | 0 | Sergeant | 24.05.2017 |
84 | HattManHendrix | 0 | 0 | 0 | Officer | 21.05.2017 |
85 | Ace_Russland | 0 | 0 | 0 | Officer | 07.05.2017 |
86 | Nobidexx | 0 | 0 | 0 | Sergeant | 27.04.2017 |
87 | Tera42 | 0 | 0 | 0 | Sergeant | 11.04.2017 |
88 | _CoS_ | 0 | 0 | 0 | Sergeant | 10.04.2017 |
89 | Arium | 0 | 0 | 0 | Deputy | 05.04.2017 |
90 | Tirulino | 0 | 0 | 0 | Sergeant | 23.03.2017 |
91 | Proexamination | 0 | 0 | 0 | Sergeant | 19.03.2017 |
92 | _nipa_ | 0 | 0 | 0 | Sergeant | 12.02.2017 |
93 | reo35834 | 0 | 0 | 0 | Sergeant | 12.02.2017 |
94 | Pilpenar | 0 | 0 | 0 | Sergeant | 29.12.2017 |
95 | SourGrapePoet | 0 | 0 | 0 | Sergeant | 01.01.2018 |
96 | hybaa | 0 | 0 | 0 | Sergeant | 20.03.2019 |
97 | The_Widow_Maker | 0 | 0 | 0 | Officer | 27.05.2018 |
98 | NZRAFighter | 0 | 0 | 0 | Sergeant | 09.03.2019 |
99 | lesamouraii | 0 | 0 | 0 | Sergeant | 09.02.2019 |
100 | Fearless_hu | 0 | 0 | 0 | Sergeant | 07.02.2019 |
101 | BaguetteBias | 0 | 0 | 0 | Sergeant | 11.01.2019 |
102 | sup_nastup | 0 | 0 | 0 | Sergeant | 16.12.2018 |
103 | Ellendaire | 0 | 0 | 0 | Sergeant | 07.12.2018 |
104 | Xin_CN | 0 | 0 | 0 | Sergeant | 29.10.2018 |
105 | GonnaMakeUQuit | 0 | 0 | 0 | Sergeant | 29.10.2018 |
106 | Ulric_S | 0 | 0 | 0 | Sergeant | 06.10.2018 |
107 | _Antiphus_ | 0 | 0 | 0 | Sergeant | 23.08.2018 |
108 | TacticalOranges | 0 | 0 | 0 | Sergeant | 05.06.2018 |
109 | SarahRK | 0 | 0 | 0 | Sergeant | 03.06.2018 |
110 | TheWillyJ | 0 | 0 | 0 | Sergeant | 30.05.2018 |
111 | BlownUp | 0 | 0 | 0 | Sergeant | 18.05.2018 |
112 | Thunderwolf47 | 0 | 0 | 0 | Sergeant | 01.01.2018 |
113 | CyberLighthing | 0 | 0 | 0 | Sergeant | 12.05.2018 |
114 | LoneTank | 0 | 0 | 0 | Officer | 08.05.2018 |
115 | Crazy_Gourami | 0 | 0 | 0 | Sergeant | 20.04.2018 |
116 | Piratt14 | 0 | 0 | 0 | Sergeant | 17.04.2018 |
117 | White_Scar | 0 | 0 | 0 | Sergeant | 03.04.2018 |
118 | KB_Martinsen | 0 | 0 | 0 | Sergeant | 01.04.2018 |
119 | ZachHijack | 0 | 0 | 0 | Sergeant | 31.03.2018 |
120 | TheBlyatfulSasha | 0 | 0 | 0 | Sergeant | 06.03.2018 |
121 | Tankninja1 | 0 | 0 | 0 | Sergeant | 18.02.2018 |
122 | KnightOfTheFis | 0 | 0 | 0 | Sergeant | 17.01.2018 |
123 | Celtorai | 0 | 0 | 0 | Officer | 17.01.2018 |
124 | MaxManson | 0 | 0 | 0 | Sergeant | 08.01.2018 |
125 | Requiemzzh | 0 | 0 | 0 | Sergeant | 03.01.2018 |
126 | GunCtrl | 0 | 0 | 0 | Sergeant | 01.03.2021 |
Cookie-files
This website uses cookies. By continuing to access this website you are giving consent to cookies being used.