
Requerimentos de Sistema
- PC
- MAC
- Linux
Mínimo
- Sistema Operativo: Windows 10 (64 bit)
- Processador: Dual-Core 2.2 GHz
- Memória: 4GB
- Placa Gráfica: Placa com DirectX 11: AMD Radeon 77XX / NVIDIA GeForce GTX 660. Resolução mínima suportada: 720p
- Network: Internet de banda larga.
- Disco: 17 GB
Recomendado
- Sistema Operativo: Windows 10/11 (64 bit)
- Processador: Intel Core i5, Ryzen 5 3600 ou superior
- Memória: 16 GB ou mais
- Placa Gráfica: Placa com DirectX 11 ou superior; Nvidia GeForce 1060 ou superior, Radeon RX 570 ou superior
- Network: Internet de banda larga.
- Disco: 60,2 GB
Mínimo
- Sistema Operativo: Mac OS Big Sur 11.0 ou versão mais recente
- Processador: Core i5 2.2GHz mínimo (Intel Xeon não suportado)
- Memória: 6 GB
- Placa Gráfica: Intel Iris Pro 5200 (Mac), equivalentes AMD/Nvidia para Mac. Resolução mínima suportada: 720p com suporte Metal.
- Network: Internet de banda larga.
- Disco: 21,5 GB
Recomendado
- Sistema Operativo: Mac OS Big Sur 11.0 ou versão mais recente
- Processador: Core i7 (Intel Xeon não suportado)
- Memória: 8 GB
- Placa Gráfica: Radeon Vega II ou superior com suporte Metal.
- Network: Internet de banda larga.
- Disco: 60,2 GB
Mínimo
- Sistema Operativo: Distribuições mais modernas do Linux de 64bit
- Processador: Dual-Core 2.4 GHz
- Memória: 4 GB
- Placa Gráfica: NVIDIA 660 com os drivers mais recentes (não mais de 6 meses) / equivalentes AMD com os drivers mais recentes com suporte Vulkan (não mais de 6 meses); Resolução mínima suportada: 720p.
- Network: Internet de banda larga.
- Disco: 21,5 GB
Recomendado
- Sistema Operativo: Ubuntu 20.04 64bit
- Processador: Intel Core i7
- Memória: 16 GB
- Placa Gráfica: NVIDIA 1060 com os drivers mais recentes (não mais de 6 meses) / equivalentes AMD (Radeon RX 570) com os drivers mais recentes (não mais de 6 meses) com suporte Vulkan.
- Network: Internet de banda larga.
- Disco: 60,2 GB
WTCS 2025 Leaderboard
Team Logo | Team Name | Thunder Points | Victories | Defeats | Winrate | K/D | Kills | Deaths | Accuracy | KDAC | |
---|---|---|---|---|---|---|---|---|---|---|---|
? | ![]() | ForFeet | 68 | 14 | 8 | 64% | 1.20 | 607 | 507 | 30.62% | 1.97 |
? | ![]() | RAWR | 79 | 19 | 9 | 68% | 1.24 | 858 | 693 | 29.76% | 2.20 |
? | ![]() | DODEC | 156 | 18 | 6 | 75% | 1.28 | 741 | 581 | 35.17% | 2.20 |
? | ![]() | AVReS | 256 | 25 | 4 | 86% | 1.43 | 898 | 628 | 34.27% | 2.49 |
? | ![]() | AVRVG | 121 | 19 | 9 | 68% | 1.07 | 760 | 711 | 28.94% | 1.87 |
? | ![]() | WastedTime | 11 | 18 | 9 | 67% | 1.30 | 716 | 550 | 31.97% | 2.21 |
? | ![]() | IgnisAvis | 108 | 24 | 10 | 71% | 1.38 | 908 | 659 | 32.92% | 2.41 |
? | ![]() | LEET | 136 | 24 | 9 | 73% | 1.17 | 844 | 721 | 21.73% | 2.01 |
? | ![]() | KAPER | 32 | 12 | 6 | 67% | 1.44 | 342 | 237 | 24.13% | 2.58 |
? | ![]() | ETR | 5 | 12 | 6 | 67% | 1.18 | 317 | 269 | 27.76% | 2.18 |
Team Logo | Team Name | Motto | Winrate | K/D | Kills | Deaths | Accuracy | KDAC | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AVReS Roster | We Never Lose. We Win Or We Learn | 83% | 1.26 | 523 | 415 | 32.1% | 2.15 |
2 | ![]() | DODEC Roster | Here can be your ad | 75% | 1.29 | 497 | 385 | 32.7% | 2.13 |
3 | ![]() | RAWR Roster | Printing GE, Shooting DM53 | 79% | 1.22 | 589 | 482 | 27.5% | 2.11 |
4 | ![]() | ForFeet Roster | One for all, all ForFeet | 67% | 1.25 | 449 | 360 | 29.2% | 2.03 |
5 | ![]() | AVRVG Roster | Forward to the unknown | 67% | 1.05 | 509 | 487 | 29.4% | 1.80 |
6 | ![]() | LEET Roster | Problem is at your end! | 70% | 1.13 | 534 | 473 | 18.8% | 1.89 |
7 | ![]() | IgnisAvis Roster | More training | 71% | 1.46 | 616 | 422 | 31.5% | 2.44 |
8 | ![]() | WastedTime Roster | Victory lies in small steps | 64% | 1.31 | 476 | 363 | 29.8% | 2.13 |
Team Logo | Team Name | Motto | Winrate | K/D | Kills | Deaths | Accuracy | KDAC | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AVReS Roster | We Never Lose. We Win Or We Learn | 88% | 1.76 | 375 | 213 | 31.9% | 3.15 |
2 | ![]() | LEET Roster | Problem is at your end! | 77% | 1.25 | 310 | 248 | 25.7% | 2.25 |
3 | ![]() | IgnisAvis Roster | More training | 69% | 1.23 | 292 | 237 | 28.2% | 2.36 |
4 | ![]() | AVRVG Roster | Forward to the unknown | 69% | 1.12 | 251 | 224 | 23.7% | 2.01 |
5 | ![]() | DODEC Roster | Move and play, seize the day! | 75% | 1.24 | 244 | 196 | 34.6% | 2.32 |
6 | ![]() | KAPER Roster | Raise the sails! | 67% | 1.44 | 342 | 237 | 24.1% | 2.58 |
7 | ![]() | ETR Roster | The game is our real | 67% | 1.18 | 317 | 269 | 27.8% | 2.18 |
8 | ![]() | RAWR Roster | Printing GE, Shooting DM53 | 57% | 1.27 | 269 | 211 | 26.7% | 2.40 |
Team Logo | Team Name | Motto | Winrate | K/D | Kills | Deaths | Accuracy | KDAC | |
---|---|---|---|---|---|---|---|---|---|
This tournament has not started yet
When will it start?
|
Team Logo | Team Name | Motto | Winrate | K/D | Kills | Deaths | Accuracy | KDAC | |
---|---|---|---|---|---|---|---|---|---|
This tournament has not started yet
When will it start?
|