
- Main
- Community
- Squadron Leaderboards
- Clan profile
Clan profile
![]() [=xTNCx=] The Night CrewNumber of players: 55
Competative and recreational group. Required Discord and Headset, must have comprehensive understand...
date of creation: 19.07.2019
|
Arcade battles
Realistic battles Simulation battles 0 1517 0 |
||||
Clan statistics | |||||
Arcade battles | 0 | 0 | 0 | N/A | |
Realistic battles | 17 | 51 | 57 | 7.6 h | |
Simulation battles | 0 | 0 | 0 | N/A |
Clan members | Personal clan rating | Role | Date of entry | |||
---|---|---|---|---|---|---|
num. | Player | Arcade battles | Realistic battles | Simulation battles | ||
1 | Paulsak | 0 | 189 | 0 | Commander | 19.07.2019 |
2 | PoshBrother | 0 | 0 | 0 | Private | 22.07.2020 |
3 | An0m4lies | 0 | 0 | 0 | Private | 01.07.2020 |
4 | BlueTheNoob | 0 | 0 | 0 | Private | 01.07.2020 |
5 | svekriale | 0 | 0 | 0 | Officer | 01.07.2020 |
6 | Mexicola93 | 0 | 0 | 0 | Private | 01.07.2020 |
7 | starmaster00 | 0 | 0 | 0 | Private | 02.07.2020 |
8 | OBITO19 | 0 | 0 | 0 | Private | 08.07.2020 |
9 | [email protected] | 0 | 0 | 0 | Private | 08.07.2020 |
10 | Hatusili | 0 | 0 | 0 | Sergeant | 08.07.2020 |
11 | RightBehindUHoe | 0 | 0 | 0 | Private | 09.07.2020 |
12 | _FaultedLama | 0 | 0 | 0 | Private | 17.07.2020 |
13 | UnclePlz | 0 | 0 | 0 | Private | 21.07.2020 |
14 | shBOOMshBYE | 0 | 0 | 0 | Private | 25.07.2020 |
15 | _Apollion_ | 0 | 0 | 0 | Private | 15.06.2020 |
16 | Pork_IS_HALAI | 0 | 0 | 0 | Private | 30.07.2020 |
17 | N1AL | 0 | 32 | 0 | Private | 05.08.2020 |
18 | spaghettiboi123 | 0 | 0 | 0 | Private | 27.08.2020 |
19 | FlySquirrels | 0 | 0 | 0 | Private | 30.08.2020 |
20 | _Krazed_ | 0 | 0 | 0 | Private | 21.09.2020 |
21 | ellemenopee | 0 | 0 | 0 | Officer | 18.10.2020 |
22 | GBH_Carl | 0 | 0 | 0 | Private | 24.10.2020 |
23 | Carlson_Ni | 0 | 0 | 0 | Private | 05.11.2020 |
24 | Tyfighters | 0 | 0 | 0 | Private | 20.11.2020 |
25 | S1bull | 0 | 158 | 0 | Private | 20.11.2020 |
26 | evilBlob | 0 | 0 | 0 | Private | 24.11.2020 |
27 | [email protected] | 0 | 0 | 0 | Private | 30.06.2020 |
28 | RavetheDave | 0 | 221 | 0 | Private | 10.06.2020 |
29 | Asmorias | 0 | 0 | 0 | Officer | 19.07.2019 |
30 | Sebastian0968 | 0 | 0 | 0 | Private | 03.08.2019 |
31 | TinyTinkerTank | 0 | 253 | 0 | Officer | 19.07.2019 |
32 | Dozer15 | 0 | 0 | 0 | Deputy | 19.07.2019 |
33 | GC_Alab_CFG | 0 | 0 | 0 | Private | 19.07.2019 |
34 | barefootbob | 0 | 0 | 0 | Private | 19.07.2019 |
35 | GummyBear13 | 0 | 0 | 0 | Private | 19.07.2019 |
36 | TheGameChamp | 0 | 0 | 0 | Private | 20.07.2019 |
37 | [email protected] | 0 | 0 | 0 | Private | 20.07.2019 |
38 | tangurple | 0 | 0 | 0 | Private | 20.07.2019 |
39 | [email protected] | 0 | 253 | 0 | Sergeant | 21.07.2019 |
40 | AFKing_ | 0 | 0 | 0 | Private | 28.07.2019 |
41 | [email protected] | 0 | 0 | 0 | Private | 30.07.2019 |
42 | MrBones338 | 0 | 0 | 0 | Private | 04.08.2019 |
43 | JackThePolishGen | 0 | 0 | 0 | Private | 19.05.2020 |
44 | [email protected] | 0 | 0 | 0 | Private | 04.08.2019 |
45 | PolariusBearian | 0 | 0 | 0 | Private | 04.08.2019 |
46 | yzzel | 0 | 0 | 0 | Private | 08.08.2019 |
47 | TamaraIvanovna | 0 | 0 | 0 | Private | 12.08.2019 |
48 | Mrsketch_steel6 | 0 | 0 | 0 | Sergeant | 16.08.2019 |
49 | dead_meme54524 | 0 | 253 | 0 | Private | 05.09.2019 |
50 | GalileoSuperstar | 0 | 0 | 0 | Private | 05.09.2019 |
51 | BoShek1 | 0 | 0 | 0 | Officer | 25.09.2019 |
52 | tankchaserA10 | 0 | 0 | 0 | Officer | 09.11.2019 |
53 | [email protected] | 0 | 159 | 0 | Private | 14.03.2020 |
54 | killerbee1234521 | 0 | 0 | 0 | Private | 08.05.2020 |
55 | Angry_Unikorn | 0 | 0 | 0 | Private | 06.12.2020 |
Cookie-files
This website uses cookies. By continuing to access this website you are giving consent to cookies being used.