
- Main
- Community
- Squadron Leaderboards
- Clan profile
Clan profile
![]() [[FT13]] The Fighting 13thNumber of players: 61
We are a multi-game, multi-platform clan that formed back in July, 2009. We are part of the War Thun...
date of creation: 01.12.2013
|
Arcade battles
Realistic battles Simulation battles 0 0 0 |
||||
Clan statistics | |||||
Arcade battles | 0 | 0 | 0 | N/A | |
Realistic battles | 0 | 0 | 0 | N/A | |
Simulation battles | 0 | 0 | 0 | N/A |
Clan members | Personal clan rating | Role | Date of entry | |||
---|---|---|---|---|---|---|
num. | Player | Arcade battles | Realistic battles | Simulation battles | ||
1 | Endrane | 0 | 0 | 0 | Commander | 01.12.2013 |
2 | nukleheadninja | 0 | 0 | 0 | Private | 30.04.2020 |
3 | ARM0R3R | 0 | 0 | 0 | Private | 19.10.2019 |
4 | EddieMk9 | 0 | 0 | 0 | Private | 24.10.2019 |
5 | zilvia | 0 | 0 | 0 | Private | 25.10.2019 |
6 | _Scags_ | 0 | 0 | 0 | Private | 11.11.2019 |
7 | dederus41 | 0 | 0 | 0 | Private | 23.12.2019 |
8 | Ph1l5 | 0 | 0 | 0 | Private | 14.01.2020 |
9 | Tig__ol__Bitties | 0 | 0 | 0 | Private | 02.02.2020 |
10 | MASS010 | 0 | 0 | 0 | Private | 22.02.2020 |
11 | Willheim1 | 0 | 0 | 0 | Private | 25.02.2020 |
12 | schneideredmund | 0 | 0 | 0 | Private | 27.02.2020 |
13 | xXDRAGONXx4440 | 0 | 0 | 0 | Private | 28.02.2020 |
14 | _644709054 | 0 | 0 | 0 | Private | 28.03.2020 |
15 | Mafia_271 | 0 | 0 | 0 | Private | 30.04.2020 |
16 | PantheonSamurai | 0 | 0 | 0 | Private | 02.10.2019 |
17 | Mark41974 | 0 | 0 | 0 | Private | 09.05.2020 |
18 | [email protected] | 0 | 0 | 0 | Private | 25.05.2020 |
19 | [email protected] | 0 | 0 | 0 | Private | 30.05.2020 |
20 | _RIP__Captain_Te | 0 | 0 | 0 | Officer | 03.07.2020 |
21 | Kaelyn_Eris | 0 | 0 | 0 | Officer | 03.07.2020 |
22 | xABSOLUTIONx | 0 | 0 | 0 | Private | 06.07.2020 |
23 | ProfSc | 0 | 0 | 0 | Private | 06.07.2020 |
24 | Shodprism | 0 | 0 | 0 | Private | 06.07.2020 |
25 | Lemonses | 0 | 0 | 0 | Private | 13.07.2020 |
26 | Meakow | 0 | 0 | 0 | Private | 13.07.2020 |
27 | ARCHANGEL_RSA_RA | 0 | 0 | 0 | Private | 13.07.2020 |
28 | WilldoBaggins1 | 0 | 0 | 0 | Private | 08.11.2020 |
29 | s03g | 0 | 0 | 0 | Private | 07.01.2021 |
30 | ibbubba | 0 | 0 | 0 | Private | 15.10.2019 |
31 | Weabus_Ultimas | 0 | 0 | 0 | Private | 26.09.2019 |
32 | LeNinjaPenguin | 0 | 0 | 0 | Officer | 02.12.2013 |
33 | Kigon00987 | 0 | 0 | 0 | Private | 15.03.2015 |
34 | SirJohnMichael | 0 | 0 | 0 | Officer | 02.12.2013 |
35 | captedster | 0 | 0 | 0 | Commander | 02.12.2013 |
36 | bebris | 0 | 0 | 0 | Private | 04.12.2013 |
37 | thebronxbomber | 0 | 0 | 0 | Commander | 02.03.2014 |
38 | mekline | 0 | 0 | 0 | Private | 03.03.2014 |
39 | ShadyCharacter | 0 | 0 | 0 | Commander | 07.03.2014 |
40 | Redviper911 | 0 | 0 | 0 | Private | 08.03.2014 |
41 | BirdDog23 | 0 | 0 | 0 | Private | 15.06.2014 |
42 | Daystar01 | 0 | 0 | 0 | Private | 25.09.2014 |
43 | matt9112 | 0 | 0 | 0 | Private | 03.01.2015 |
44 | MattijnT | 0 | 0 | 0 | Private | 17.01.2015 |
45 | _3th_Carryoshi | 0 | 0 | 0 | Private | 14.02.2015 |
46 | CommanderOwned | 0 | 0 | 0 | Private | 08.11.2015 |
47 | _13th__Baboking | 0 | 0 | 0 | Private | 23.09.2019 |
48 | Kraknar | 0 | 0 | 0 | Private | 08.11.2015 |
49 | *Omega_63_121 | 0 | 0 | 0 | Private | 21.03.2016 |
50 | WULFIE | 0 | 0 | 0 | Deputy | 28.04.2019 |
51 | DonVincenzo98 | 0 | 0 | 0 | Private | 28.04.2019 |
52 | copat149 | 0 | 0 | 0 | Private | 15.09.2019 |
53 | Dukaath | 0 | 0 | 0 | Private | 15.09.2019 |
54 | F13Jfranklin94 | 0 | 0 | 0 | Private | 16.09.2019 |
55 | _13th__BillyBant | 0 | 0 | 0 | Private | 18.09.2019 |
56 | Thomas84792 | 0 | 0 | 0 | Private | 18.09.2019 |
57 | Benny_07 | 0 | 0 | 0 | Private | 18.09.2019 |
58 | F13th_Chris | 0 | 0 | 0 | Private | 19.09.2019 |
59 | Avalerion | 0 | 0 | 0 | Private | 21.09.2019 |
60 | Crus4der2011 | 0 | 0 | 0 | Private | 22.09.2019 |
61 | CovenantVII | 0 | 0 | 0 | Private | 13.02.2021 |
Cookie-files
This website uses cookies. By continuing to access this website you are giving consent to cookies being used.